Description
Model | TR-MUPWS-A100L | TR-MUPWS-B100L | TR-MUPWS-C100L | TR-MUPWS-D100L |
Output(25°C)* | 100 liters/hour | |||
Flow rate | Up to 2.0 liters/minute(with pressure tank) | |||
Feed water requirements | Tap water, TDS<200ppm, temperature:5-45°C, pressure:1.0-5.0Kg/cm2 | |||
RO water quality | ||||
Conductivity(25°C) | 2-10μs/cm | |||
Ion rejection rate | 99% (new RO membrane) | |||
Organic rejection rate | >99%, when MW>200 Dalton | |||
Particles and bacteria rejection rate | >99% | |||
Ultrapure water quality | ||||
Resistivity(25°C) | 18.2MΩ.cm | |||
Bacteria | <1cfu/ml | <1cfu/ml | <0.1cfu/m | <0.1cfu/ml |
Particle(>0.1μm) | <1pc/ml | <1pc/ml | <1pc/ml | <1pc/ml |
Heavy metal ion | <0.1ppb | <0.1ppb | <0.1ppb | <0.1ppb |
Endotoxin(Pyrogens) | N/A | N/A | N/A | ≤ 0.001EU/ml |
TOC Level*** | < 10 ppb | < 10 ppb | < 5 ppb | < 5 ppb |
Dimension and weight | Length*Width*Height: 550*420*1150mm, 80Kg | |||
Electrical requirements | AC110-240V, 50/60Hz | |||
Terminal disinfection filter | N/A | yes | yes | yes |
UV lamp | N/A | N/A | yes | yes |
UF | N/A | N/A | N/A | yes |
Standard configuration | Main body (Including 1 set of cartridge)+100 liters pressure tank | |||
Can be selected flow rate ( L/H) | 40L/H, 60L/H, 80L/H, 100L/H, 120L/H |
Reviews
There are no reviews yet.