Description
Generally , Biological, Clinical Sample are separated by using Freezer Dryer or Ultra filtration., But, It needs a lots of sample volume , there are many sample loss by this method .
FAST VACUUM SYSTEM (TR-FCS-802F) can be worked with small sample volume or Toxic Solution with out loss. Centra-Vac can be evaporated Ethanol for short time, DNA pellet can be collected on edge of Tube.
ACCESSORIES:
VACUUM FAST DRYING SYSTEM:
Model | VACUUM FAST SYSTEM |
TRVS-250 | 1. Vacuum Fast SYSTEM(TRVS-250C)
2. Cold Trap(TRVS-250T) 3. Vacuum Pump(TRW2V20) 4. Chemical Trap(TRCT-250W) 5. Stand(250STO) 6. Tubing Kit(250SH) |
TRVS-250VC | 1. TRVS-250C
2. TRVS-310VC |
TRVS-250VC System :
SPECIFICATION:
VACUUM FAST SYSTEM | TRVS-250C |
Rotor Speed | 2,000RPM |
Drive System | Brushless AC Motor |
Display | LED Display for Temperature Check |
Heater | Silicone Tube Heater |
Rotor Chamber | Stainless Steel, Chemical Resistant |
Dimension | 250 x 285 x 230(H)mm |
Lid | Transparent Acrylic Resin |
Weight | 25Kg |
Power | 220V, 1.8A, 60Hz |
Cold Trap | TRVS-250T | |
TEMP. | -60’C | |
Trap Capacity | 1.6Liter | |
Trap Material | Stainless Steel, SUS304 | |
Dimension | 360 x 420 x 320(H)mm | |
Drain Valve | Rotary Closed Valve | |
Weight | 35Kg | |
Power | 220V, 1.4A, 60Hz |
Vacuum Pump | TRW2V20 |
Type | Two Stage Direct Drive |
Ultimate Vacuum | 5 x 10-4 mmHg |
Pumping Speed | 200 Liter / Min. |
Dimension | 150 x 436 x 256(H)mm |
Weight | 21Kg |
Power | 220V, 2.5A, 60Hz |
Thermo-Vacuum Circulator (Option) | TRVS-310VC |
Temp. Control. | Digital PID Controller |
Temp. Range | -20’C ~ 99’C |
Aspiration | 40 Liter/ Min. |
Ultimate Vacuum | Max.7mmHg |
Circulation Pump | 25Liter/Min. |
Dimension(In) | 300 x 300 x 300/200(H)mm |
(Out) | 530 x 370 x 825(H)mm |
Weight | 50Kg |
Power | 220V, 5.9A,1.3Kw, 60Hz |
Standard Items:
TRVS-250C, Vacuum Pump, Cold Trap(TRVS-250T), Chemical Trap(TRCT-250W), Rotor(VR1.560), Power Cable, Manual
OPTION:
Rotor | |
VR1.560-25 | 1.5ml x 60 Tubes(Total 90ml) |
VR1524-25 | 15ml x 24 Tubes(Total 360ml) |
VR508-25 | 50ml x 8 Tubes(Total 400ml) |
Chemical Trap and Etc | |
250CT-A | Chemical Trap for Acid Vapor |
250CT-W | Chemical Trap for Water Vapor |
250CT-O | Chemical Trap for Organic Solvent Vapor |
250STO | Stand, 450 x 500 x 850(H)mm |
250SH | Tubing Kit |
VACUUM FAST SYSTEM
Reviews
There are no reviews yet.