Description
| KNF LABOPORT vacuum pump | N 96 |
| Förder rate [m3/h] at atmospheric pressure | 0.4 |
| Förder rate [l/min] at atmospheric pressure | 7 |
| End vacuum [mbar absolute] | < 130 |
| Operating pressure [bar] | 2.5 |
| Nominal voltage pump [V] | 24 DC |
| Protection class | IP40 |
| Power P2 [W] | 19 |
| Pump current consumption [A] | 0.9 |
| Voltage power supply [V] | 100-240 AC |
| Frequency power supply [Hz] | 50/60 |
| Power consumption power supply [A] | ~ 1.25 |
| Pump head | PPS |
| Diaphragm | PTFE-coated |
| Valves | FKM |
| Weight [kg] | 1.3 |
| Gas connections | NPT 1/8 – hose nipple ID6, PP is part of the scope of delivery |
| Dimensions W x H x D [mm] | 156 x 119 x 75 |
| Allowable media and ambient temperature [°C] |
+5 to +40 |





WhatsApp us
Reviews
There are no reviews yet.