Description
SPECIFICATION:
MODEL | LWD-3004 | LWD-3008 | LWD-3012 | |
---|---|---|---|---|
Ukuran (P x L xT)mm | Bagian Dalam (mm) | 680x340x530 | 760x340x610 | 700x400x650 |
Capacity | 4 Liter/Hour | 8 Liter/Hour | 12 Liter/Hour | |
Heater | 3kW | 6kW | 9kW | |
Cooling Water | Approx. 30-50L | Approx. 60-80L | Approx. 80-100L | |
Material | Interior | Stainless Steel Boiler | Stainless Steel Boiler | Stainless Steel Boiler |
Stainless Steel Storage Tank | Stainless Steel Storage Tank | Stainless Steel Storage Tank | ||
Exterior | Powder Coating Steel Case | Powder Coating Steel Case | Powder Coating Steel Case | |
Reservoir | 8 Liter SSU Storage Tank | 14 Liter SSU Storage Tank | 19 Liter SSU Storage Tank | |
Operation | Fully Automatic Operation | Fully Automatic Operation | Fully Automatic Operation | |
Signal Lamp | Distill, Full, Water | Distill, Full, Water | Distill, Full, Water | |
Safety | Over Temp Protector, Water Float Level Sensor, Water Supply Cut Off | Over Temp Protector, Water Float Level Sensor, Water Supply Cut Off | Over Temp Protector, Water Float Level Sensor, Water Supply Cut Off | |
Spec Listrik | 220V, 50/60Hz | 220V, 50/60Hz | 220V, 50/60Hz | |
DISTRIBUTOR DAN AFTER SALES | PT.TRIAS NATHOMI CHEMINDO | PT.TRIAS NATHOMI CHEMINDO | PT.TRIAS NATHOMI CHEMINDO |
FORM ORDER PERALATAN LAB LAINNYA:
[wpforms id=”6736″]
Reviews
There are no reviews yet.