Description
FEATURES:
Ultra Low temperature freezer -86 º C
ULT freezer is specially designed and manufactured for long term storage of various biological products, including viruses, germs, erythrocytes, leukocytes and cuties. Applications can be found in blood banks, hospitals, and epidemic prevention services, and research institutes, laboratories in electronic and chemical plants, biological engineering institutes and marine fishery companies.
Key Features
- Microprocessor-controlled system designed for controlled rage of -40 º C to -86 º C for cabinet space with 1 º C increment.
Settable high temperature and low temperature alarms.
Automatic clean-filter alarm and sensor error alert.
Adjustable storage shelf height.
Optional temperature recorder. Storage racks and storage box - Installation and Application
Wide rage operating voltage system from 187 V to 242 V designed to allow units installed in areas with poor voltage condition.
Suitable for 10 º C to ambient temperature - Reliability
Unique insulated inner door design for four separate storage compartments to minimize frost buildup inside the chamber.
Specialized control system design for a well-balanced operation of cascade refrigeration system.
Positive filed proven reliability record. - Safety
Malfunction alarms including high and low temperature, power failure, sensor error, clean-filter, and extremely high ambient.
Capable of producing two types of alarm outputs: audible buzzer and visible flashing light.
Door open feature standard and USB port for temperature date downloading standard on upright models.
Remote alarm contacts. - Energy saving
Unique door seal design for the minimum loss of cold temperature during a door opening.
High performance VIP insulation panels to minimize cabinet heat gain and to improve temperature stability.
TECHNICAL SPECIFICATION:
caitons | Shelf/drawer QTY | Stainless steel shelf/3 |
Cooling method | Direct cooling | |
Defrost | Manual | |
Refrigerant | Mixed-gas | |
Energy consumption(kWh/24h) | 14.5 | |
Noise(db) | 55 | |
Ambient temperature(℃) | 10~32℃ | |
Temperature range(℃) | -40~-86℃ | |
Cooling system | Compressor brand/QTY | SECOP/2 |
Evaporator | Submerged coil evaporator | |
Evaporator material | Copper tube evaporator | |
Condenser | Copper tube and finned | |
Sensor | PTC | |
Temperature controller | Microprocessor | |
Display | Digital display | |
Power | Voltage/frequency(V/Hz) | 220/50Hz |
Power(W) | 840 | |
Current(A) | 6.5 | |
Material | Inside material | Stainless steel |
Outside material | Color sprayed steel | |
Insulation | PURF | |
Size | Capacity(L) | 838 Liter |
NT./GT.(kg) | 391/424 | |
Exterior size(W*D*H)(mm) | 1160×1172×1994.5 | |
Interior size(W*D*H)(mm) | 894×718×1310 | |
Package size(W*D*H)(mm) | 1212×1098×2185 | |
Alarm | High/low temperature | √ |
Power failure | √ | |
Abnormal voltage | √ | |
Sensor error | √ | |
Filter screen check | √ | |
Thermostat failure | √ | |
Low battery | √ | |
Condenser clean | √ | |
High ambient temperature | √ | |
Door ajar | √ | |
Accessories | Castor | √ |
Inside door | 2 | |
Test hole QTY/diameter | 1/25MM | |
USB port | √ | |
Data logger | Optional | |
Power failure backup system(alarm) | 72h | |
Remote alarm port | √ | |
CO2 back up system | Optional | |
LN2 back up system | Optional | |
Others | Certification | ISO.CE |
Reviews
There are no reviews yet.