Description
SPECIFICATION:
Specificaitons | Shelf/drawer | Shelves/12 |
Cooling method | Forced Air Cooling System | |
Defrost | Auto | |
Refrigerant | R134a | |
Power consumption(kWh/24h) | 8 | |
Noised) | 55 | |
Ambient temperature(℃) | 10~32℃ | |
Temperature range(℃) | 2~8℃ | |
Sensor Type | NTC | |
Temperature controller | Microprocessor | |
Display | Digital display | |
Power | Voltage/frequency/Hz) | 220/50Hz |
Power) | 1110W | |
Current) | 3.8 | |
Size | Capacity Liter | 1500 |
NT | 200 | |
Exterior size(W*D*H)(mm) | 1800×775×1965 | |
Interior size(W*D*H)(mm) | / | |
Package size(W*D*H)(mm) | 1910×855×2155 | |
Alarm | High/low temperature | Y |
Power failure | Y | |
Thermostat failure | Y | |
Door ajar | Y | |
Accessories | Foot | / |
Castor | Y | |
Outer door/Type | 1/Glass door | |
Door Lock | 3 | |
Test hole QTY/diameter | Optional | |
Lamp | LED | |
USB port | / | |
Temperature recorder | Optional | |
Power failure backup system(alarm) | 8h | |
Remote alarm port | Optional | |
RS232/485 port | Optional | |
Others | Certification | ISO9001,13485,14001,CE |
Reviews
There are no reviews yet.