Description
2-8ºC Pharmacy Refrigerator
The pharmacy refrigerators are suitable for installation in drug stores, pharmaceutical companies, hospitals, epidemic prevention centers and clinics, 1500 Liters and 3 doors.
TRANALAB 1500 Liter pharmacy refrigerators are specially designed to store medicines,vaccines, regents and biomedical products.
Features:
- Adjustable temperature range 2-8ºC
- Microprocessor control, digital display, and temperature adjustment with an increment of 0.1ºC
- Large digital display screen
- Temperature variation within ±3ºC
- Permanently lubricated cooling fan for safety and longevity
- High efficiency specialty compressor with known field reliability
- Forced- air cooling with optimized air distribution system designed
Safety:
- Build-in back-up battery to display temperature and to operate audible and visual alarm system for up to 8 hours without AC power.
- Visual and audible alarm system:High/low temperature, thermostat failure alarm,power failure alarm, door ajar.
- Power failure protection: turn on delay of the cooling system when power failure,restart delay protection.
- Keyboard lock, password protection to avoid set parameter randomly.
- Wide available voltage range: 198V~242V.
Humanized design:
- Optimized space utilization design with multi – level and adjustable shelf height to accommodate storage requirement of pharmaceutical products of various kinds.
- Standard with LED Interior light
- Safety lock to prevent unauthorized access
- The pharmacy refrigerators are suitable for installation in drug stores, pharmaceutical companies, hospitals, epidemic prevention centers and clinics.
SPECIFICATION:
| Specifications | Shelf/drawer | Shelves/12 | ||
| Cooling method | Forced Air Cooling System | |||
| Defrost | Auto | |||
| Refrigerant | R134a | |||
| Power consumption(kWh/24h) | 8 | |||
| Noise(db) | 55 | |||
| Ambient temperature(℃) | 10~32℃ | |||
| Temperature range(℃) | 2~8℃ | |||
| Cooling system | Compressor brand/QTY | Secop/1 | ||
| Sensor Type | NTC | |||
| Temperature controller | Microprocessor | |||
| Display | Digital display | |||
| Power | Voltage/frequency(V/Hz) | 220/50Hz | ||
| Power(W) | 1040W | |||
| Current(A) | 5.4A | |||
| Material | Inside material | stainless steel | ||
| Outside material | stainless steel | |||
| Insulation | PURF | |||
| Size | Capacity(L) | 1500 Liter | ||
| NT./GT.(kg) | 245/280 | |||
| Exterior size(W*D*H)(mm) | 1800*775*1965 | |||
| Interior size(W*D*H)(mm) | 1680*595*1312 | |||
| Package size(W*D*H)(mm) | 1880*820*2150 | |||
| CBM | 3.31 | |||
| Alarm | High/low temperature | Y | ||
| Power failure | Y | |||
| Thermostat failure | Y | |||
| Backup battery failure alarm | / | |||
| Condenser fault alarm | / | |||
| Ambient Temperatures | / | |||
| Voltage abnormality alarm | / | |||
| Door ajar | Y | |||
| System abnormal alarm | / | |||
| Power failure backup system(alarm) | 8h | |||
| Accessories | Foot | / | ||
| Castor | Y | |||
| Outer door/Type | 3/Glass door | |||
| Door Lock | 3 | |||
| Test hole QTY/diameter | Optional | |||
| Lamp | LED | |||
| USB port | / | |||
| Temperature recorder | Optional | |||
| Remote alarm port | / | |||
| RS232/485 port | / | |||
| Other | Certification | ISO9001,13485,14001,CE | ||





WhatsApp us
Reviews
There are no reviews yet.