Description
2-8ºC Pharmacy Refrigerator
TRANALAB 415 Liter pharmacy refrigerators are specially designed to store medicines,vaccines, regents and biomedical products.
Features:
- Adjustable temperature range 2-8ºC
- Microprocessor control, digital display, and temperature adjustment with an increment of 0.1ºC
- Large digital display screen
- Temperature variation within ±3ºC
- Permanently lubricated cooling fan for safety and longevity
- High efficiency specialty compressor with known field reliability
- Forced- air cooling with optimized air distribution system designed
Safety:
- Build-in back-up battery to display temperature and to operate audible and visual alarm system for up to 8 hours without AC power.
- Visual and audible alarm system:High/low temperature, thermostat failure alarm,power failure alarm, door ajar.
- Power failure protection: turn on delay of the cooling system when power failure,restart delay protection.
- Keyboard lock, password protection to avoid set parameter randomly.
- Wide available voltage range: 198V~242V.
Humanized design:
- Optimized space utilization design with multi – level and adjustable shelf height to accommodate storage requirement of pharmaceutical products of various kinds.
- Standard with LED Interior light
- Safety lock to prevent unauthorized access
- The pharmacy refrigerators are suitable for installation in drug stores, pharmaceutical companies, hospitals, epidemic prevention centers and clinics.
SPECIFICATION:
| Specifications | Shelf/drawer | Shelves*6/Basket*1 | ||
| Cooling method | Forced Air Cooling System | |||
| Defrost | Auto | |||
| Refrigerant | R134A | |||
| Power consumption(kWh/24h) | 3.97 | |||
| Noise(db) | 50 | |||
| Ambient temperature(℃) | 10~32℃ | |||
| Temperature range(℃) | 2~8℃ | |||
| Cooling system | Compressor brand/QTY | China Brand/1 | ||
| Sensor Type | NTC | |||
| Temperature controller | Microprocessor | |||
| Display | Digital display | |||
| Power | Voltage/frequency(V/Hz) | 220/50Hz | ||
| Power(W) | 280W | |||
| Current(A) | 1.7A | |||
| Material | Inside material | Color sprayed steel | ||
| Outside material | Color sprayed steel | |||
| Insulation | PURF | |||
| Size | Capacity(Liter) | 415 Liter | ||
| NT./GT.(kg) | 120/133 | |||
| Exterior size(W*D*H)(mm) | 800*552*1940 | |||
| Interior size(W*D*H)(mm) | 685*429*1380 | |||
| Package size(W*D*H)(mm) | 890*655*2100 | |||
| CBM | 1.2 | |||
| HP | 081270868021 | |||
| Alarm | High/low temperature | Y | ||
| Power failure | Y | |||
| Thermostat failure | Y | |||
| Backup battery failure alarm | Y | |||
| Condenser fault alarm | Y | |||
| Ambient Temperatures | Y | |||
| Voltage abnormality alarm | / | |||
| Door ajar | Y | |||
| System abnormal alarm | / | |||
| Power failure backup system(alarm) | 48h | |||
| Accessories | Foot | Y | ||
| Castor | Y | |||
| Outer door/Type | 1/Heating glass door with automatic rebound | |||
| Door Lock | 1 | |||
| Test hole QTY/diameter | 1/25mm | |||
| Lamp | LED | |||
| USB port | Y | |||
| Temperature recorder | Optional | |||
| Remote alarm port | Y | |||
| RS232/485 port | Y | |||
| Other | Certification | ISO9001/13485/14001;CE | ||





WhatsApp us
Reviews
There are no reviews yet.