Description
Pharmaceutical Refrigerator
Temperature Range : FROM 2°C to 10°C
Feature:
Precise Temperature Control System
Microprocessor PID Controller ensures the most accurate temperature control and maintains cooled temperature during defrost cycle by unique designated technology
PC Software System:
RS-232C / 485 interface to LIS / HIS requirement with monitoring software is supplied
Self-Diagnostic and Alarm System
- High / Low working room temperature Alarm
- Electric power failure Alarm
- Status of door opening warning Alarm
- Low battery for controller warning Alarm
- Operating temperature check in high and low
- Password locking system for set temperature
Non-CFC/HCFC Refrigeration System
CFC/HCFC-free Hermetically sealed compressor and Natural Refrigerant gas are used for compliance with the New Environmental Regulation
IQ-OQ Documentation & Validation:
Is provided on request as optional order
High-density Polyurethane foam Insulation:
With 60mm thickness Insulation provides excellent low temperature and maintains cool temperature for a long time in case of power failure
Vacuum sealed Pair Glass Door:
With embedded invisible heating film prevents viewing window from moisture condensation
Automatic Defrost and Dehumidify System:
Unique air flow circulation and defrost provides high precision temperature uniformity and stability
User Friendly Design:
- Built-in Fluorescent lamp with ON/OFF switch and circulation fan stops while door is opening
- Door key Lock device and password lock for safety
- Drawer shelf provides easy storage blood bags with triple sliding rail mechanical system
Magnetic packing with adjustable tension Door
Magnetic packing with adjustable enforced tension door prevent cold temperature from any air leakage
Pt – 100Ω RTD Sensor is built-in liquid bottle
Provides the exact temperature control for blood bank
Control System:
- Compliance with International Medical standard and KFDA
- Audible / Visible Alarm System
PC Software System:
- RS -232/485 Interface Graphic Monitoring for temperature on real-time
Alarm System:
- High/Low temperature alarm
- Electric Power Failure Alarm
- Status of door opening warning Alarm
- Low battery level warning Alarm
- High and low temperature check alarm
- Password for set parameters protection
- Self-Diagnostic and alert system
Equipped as Standard
- 7-days Chart Recorder
- STS Drawer Shelf
- Battery Back up System
Optional Accessories
- Digital Recorder
- Poly carbonate
- Drawer Dividers
SPECIFICATION:
MODEL | LCV-201GR | LCV-202GR | LCV-212GR | LCV-203GR | LCV-204GR | |
---|---|---|---|---|---|---|
Dimensions | Inner | 460 X 420(230) X 630 | 560 X 660 X 800 | 600 X 750 X 1640 | 620 X 700 X 1410 | 1140 X 700 X 1410 |
(wxdxh)mm | Outer | 560 X 630 X 850 | 685 X 800 X 1490 | 500 X 640 X 1400 | 740 X 830 X 2000 | 1260 X 830 X 2000 |
Volume | Liter | 120 Liter | 295 Liter | 421 Liter | 612 Liter | 1125 Liter |
Temperature | Range | 2°C ~ 10°C | 2°C ~ 10°C | 2°C ~ 10°C | 2°C ~ 10°C | 2°C ~ 10°C |
Uniformity | ±1 °C AT 4 °C | ±1 °C AT 4 °C | ±1 °C AT 4 °C | ±1 °C AT 4 °C | ±1 °C AT 4 °C | |
Material | Interior | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 |
Exterior | Epoxy Powder Coated Steel | Epoxy Powder Coated Steel | Epoxy Powder Coated Steel | Epoxy Powder Coated Steel | Epoxy Powder Coated Steel | |
Standard Accessory | 2 Shelves Drawer & 1 Basket | 3 Shelves Drawer | 6 Shelves Drawer | 6 Shelves Drawer | 12 Shelves Drawer | |
Electric Supply | 220 V, 50/60 Hz 1 Phase (Option: 110 V, 60 Hz) | 220 V, 50/60 Hz 1 Phase (Option: 110 V, 60 Hz) | 220 V, 50/60 Hz 1 Phase (Option: 110 V, 60 Hz) | 220 V, 50/60 Hz 1 Phase (Option: 110 V, 60 Hz) | 220 V, 50/60 Hz 1 Phase (Option: 110 V, 60 Hz) | |
Power Consumption (220V, 60Hz) | 2 A | 4 A | 4 A | 4 A | 8 A | |
1 / 8 HP | 1 / 4 HP | 1 /4 HP | 1 / 4 HP | 1 / 2 HP | ||
AIR CIRCULATION | TURBO FAN WITH AUTOMATIC STOP / RUN DURING DOOR OPEN | TURBO FAN WITH AUTOMATIC STOP / RUN DURING DOOR OPEN | TURBO FAN WITH AUTOMATIC STOP / RUN DURING DOOR OPEN | TURBO FAN WITH AUTOMATIC STOP / RUN DURING DOOR OPEN | TURBO FAN WITH AUTOMATIC STOP / RUN DURING DOOR OPEN | |
MATERIAL | Outer | EPOXY POWDER COATED STEEL | EPOXY POWDER COATED STEEL | EPOXY POWDER COATED STEEL | EPOXY POWDER COATED STEEL | EPOXY POWDER COATED STEEL |
Inner | STAINLESS STEEL 304 | STAINLESS STEEL 304 | STAINLESS STEEL 304 | STAINLESS STEEL 304 | STAINLESS STEEL 304 | |
DISTRIBUTOR | PT. TRIAS NATHOMI CHEMINDO | PT. TRIAS NATHOMI CHEMINDO | PT. TRIAS NATHOMI CHEMINDO | PT. TRIAS NATHOMI CHEMINDO | PT. TRIAS NATHOMI CHEMINDO |
Reviews
There are no reviews yet.