Description
Specifications | Shelf/drawer QTY | Stainless steel shelf/3 |
Cooling method | Direct cooling | |
Defrost | Manual | |
Refrigerant | Mixed-gas | |
Energy consumption(kWh/24 h) | 11.2 | |
Noise(db) | 60 | |
Ambient temperature(℃) | 10~32℃ | |
Temperature range(℃) | -40~-86℃ | |
Cooling system | Compressor brand/QTY | SECOP/1 |
Evaporator | Submerged coil evaporator | |
Evaporator material | Copper tube evaporator | |
Condenser | Copper tube and finned | |
Sensor | PTC | |
Temperature controller | Microprocessor | |
Display | Digital display | |
Power | Voltage/frequency(V/Hz) | 220/50Hz |
Power(W) | 668 | |
Current(A) | 3.5 | |
Material | Inside material | Stainless steel |
Outside material | Color sprayed steel | |
Insulation | PURF | |
Size | Capacity(L ) | 340 Liter |
NT./GT.(kg) | 268/288 | |
Exterior size(W*D*H)(mm) | 854×1006×1907 | |
Interior size(W*D*H)(mm) | 488×607×1140 | |
Package size(W*D*H)(mm) | 935×1070×2128 | |
Alarm | High/low temperature | √ |
Power failure | √ | |
Abnormal voltage | √ | |
Sensor error | √ | |
Filter screen check | √ | |
Thermostat failure | √ | |
Low battery | √ | |
Condenser clean | √ | |
High ambient temperature | √ | |
Door ajar | √ | |
Accessories | Castor | √ |
Inside door | 2 | |
Test hole QTY/diameter | 1/25MM | |
USB port | √ | |
Data logger | Optional | |
Power failure backup system(alarm) | 72h | |
Remote alarm port | √ | |
CO2 back up system | Optional | |
LN2 back up system | Optional | |
Others | Certification | ISO.CE |
Reviews
There are no reviews yet.