Description
| Specifications | Shelf/drawer QTY | Stainless steel shelf/2 |
| Cooling method | Direct cooling | |
| Defrost | Manual | |
| Refrigerant | Mixed-gas | |
| Energy consumption(kWh/24h) | 8.2 | |
| Noise(db) | 60 | |
| Ambient temperature(℃) | 10~32℃ | |
| Temperature range(℃) | -40~-86℃ | |
| Cooling system | Compressor brand/QTY | CUBIGEL/1 |
| Evaporator | Submerged coil evaporator | |
| Evaporator material | Copper tube evaporator | |
| Condenser | Copper tube and finned | |
| Sensor | PTC | |
| Temperature controller | Microprocessor | |
| Display | Digital display | |
| Power | Voltage/frequency/Hz) | 220/50 Hz |
| Power(W) | 610 | |
| Current (A) | 3.3 | |
| Material | Inside material | Stainless steel |
| Outside material | Color sprayed steel | |
| Insulation | PURF | |
| Size | Capacity(L) | 188 Liter |
| Weight | 222 Kg | |
| Exterior size(W*D*H)(mm) | 830×810×1607.5 | |
| Interior size(W*D*H)(mm) | 465×465×830 | |
| Package size(W*D*H)(mm) | 915×928×1818 | |
| Alarm | High/low temperature | √ |
| Sensor error | √ | |
| Thermostat failure | √ | |
| Castor | √ | |
| Inside door | 3 | |
| Test hole QTY/diameter | 1/25MM | |
| Data logger | Optional | |
| Power failure backup system(alarm) | 72h | |
| CO2 back up system | Optional | |
| LN2 back up system | Optional | |
| Others | Certification | ISO.CE |





WhatsApp us
Reviews
There are no reviews yet.