Description
| Specifications | Shelf/drawer QTY | Stainless steel shelf/1 |
| Cooling method | Direct cooling | |
| Defrost | Manual | |
| Refrigerant | Mixed-gas | |
| Energy consumption(kWh/24h) | 5.6 | |
| Noise(db) | 54.5 dB | |
| Ambient temperature(℃) | 10~32℃ | |
| Temperature range(℃) | -40~-86℃ | |
| Cooling system | Compressor brand/QTY | SECOP/1 |
| Evaporator | Submerged coil evaporator | |
| Evaporator material | Copper tube evaporator | |
| Condenser | Copper tube and finned | |
| Sensor | PTC | |
| Temperature controller | Microprocessor | |
| Display | Digital display | |
| Power | Voltage/frequency(V/Hz) | 220/50Hz |
| Power(W) | 442 | |
| Current(A) | 2.67 | |
| Material | Inside material | Stainless steel |
| Outside material | Color sprayed steel | |
| Insulation | PURF | |
| Size | Capacity(L/cu.ft) | 58 Liter |
| NT.(kg) | 115 | |
| Exterior size(W*D*H)(mm) | 635×757×1212 | |
| Interior size(W*D*H)(mm) | 330×453×410 | |
| Package size(W*D*H)(mm) | 730×845×1400 | |
| Alarm | High/low temperature | √ |
| Sensor error | √ | |
| Thermostat failure | √ | |
| Castor | √ | |
| Inside door | 1 | |
| Data logger | Optional | |
| CO2 back up system | Optional | |
| LN2 back up system | Optional | |
| Others | Certification | ISO |





WhatsApp us
Reviews
There are no reviews yet.