Description
FEATURES:
- Sterilizing course automatic sterilization controlled, easy to operate.
- With drying function, suitable dressing drying.
- With over-temperature, over-pressure auto-protect device.
- The door opening mechanism cannot be operated until the pressure in the chamber is reduced to 0.027MPa.It can’t be start on if the door doesn’t close well.
- The safety value will be open automatically when the inner pressure over 0.24MPa,and the steam be exhausting to the water tank.
- The power will be cut-off automatically, cut-off the water and alarm when the machine lacking water.
- The chamber of the sterilizer is made of stainless steel.
SPESIFIKASI:
150L | 200L | 280L | 400L | 500L | |
Valid volume | 150L(Φ440×1000) mm | 200L( Φ515×1000) mm | 280L(Φ600×1000) mm | 400L(Φ700×1100) mm | 500L(Φ700×1300) mm |
Working pressure | 0.22MPa | ||||
Working temperature | 134℃ | ||||
Adjustment of temperature | 40℃-134℃ | ||||
Time for sterilization | 0~60min | ||||
Time for drying | 0~60min | ||||
Heat average | ≤±2℃ | ||||
Power | 9KW/AC380V.50Hz | 12KW/AC380V.50Hz | 18KW/AC380V.50Hz | ||
Overall dimension | 1400×600×1300(mm) | 1400×670×1650(mm) | 1400×770×1780(mm) | 1430×880×1830(mm) | 1800×900×1820(mm) |
Transport dimension | 1550×750×1850(mm) | 1560×820×1850(mm) | 1680×920×2100(mm) | 1600×1050×2100(mm) | 1850×1050×2100(mm) |
Net/Gross Weight | 240Kg/ 320Kg | 260Kg/ 350Kg | 365Kg/ 465Kg | 420Kg/ 520kg | 580Kg/685Kg |
Reviews
There are no reviews yet.