Description

ㆍVarious rotor for tube(1.5 ml~50ml Tube)
ㆍMicroprocessor Control
ㆍInverter Motor
ㆍAutomatic RCF Calculation
ㆍSafety Device
ㆍEasy to Use
ㆍNoisy-less Refrigerator
ㆍCombo Rotor(RC-01)

① Display for RPM and RCF
② Display for TEMP in Chamber
③ Display for Timer
④ Display for Rotor Number
⑤ Display for Program set Number
⑥ Acceleration Mode
⑦ Deceleration Mode
⑧ Start Key
Stop Key
Door Open (while unit is working, door is not opened)
Rotor Speed Table

| Model | Max. RPM | Max. RCF(xg) | Number of Tubes |
| TR1.518A-18 | 18,000 | 23,545 | 1.5mlx18tubes |
| TR1.524A-18 | 15,000 | 20,376 | 1.5mlx24Tubes |
| TR1012A-18 | 15,000 | 22,640 | 10mlx12Tubes |
| TR1512A-18 | 12,000 | 15,294 | 15mlx12Tubes |
| TR306A-18 | 12,000 | 15,694 | 30mlx6Tubes |
| TR506A-18 | 10,000 | 20,817 | 50mlx6Tubes |
| TR308A-18 | 10,000 | 11,180 | 30mlx8Tubes |
| TR Combo | 13,500 | 20,172 | 1.5mlx30tubes & 0.4mlx32tubes |
| TR506AC-18 | 10,000 | 11,292 | 50mlx6ConicalTubes |
| TR1512AC-18 | 10,000 | 20,817 | 15mlx12ConicalTubes |
SPECIFICATION:
| High Speed Refrigerated Centrifuge | TR-HSRC-18000X |
| Max. RPM | 18,000RPM |
| Max. RCF | 23,545 × g |
| Max. Capacity | 300ml, 50ml × 6 Tubes |
| Main Control | Microprocessor Controller |
| Display | 7-Segment FND Display |
| Operating mode | RPM / RCF |
| Program memory | 20 memory Option) 50 Memory |
| Timer | 99Hr. 59min. & Hold for long run |
| Temperature Range | -20℃ to 40℃ |
| Drive system | Inverter motor drive |
| Acceleration | Fast / Slow |
| Deceleration | Fast / Normal / Slow |
| Safety system | Over speed protector, Unbalance detector, Temperature Limit detector, Door Locking |
| Dimension | 423 × 432 × 825(H)mm |
| Weight | 73Kg |
| Power | 220V, 1Kw, 60Hz |
ACCESSORIES:






WhatsApp us
Reviews
There are no reviews yet.