Description
Class B Performance
A built-in vacuum pump enables pre-vacuum air removal for efficient steam penetration and post-vacuum drying for drying the remaining steam at the end of a cycle.
High Quality Stainless Steel
Reinforced and electro-polished stainless steel square chamber for excellent corrosion resistance and efficient in space using.
Microprocessor PID Control System
Microprocessor controller with LCD display and automatic operation system
Door
Easy locking manual swing door for easy open and close.
Standard Accessory
Stainless steel wire trays with a removable rack are included as standard for easy loading and cleaning.
Safety
– Over Pressure Release Valve
– Over Temperature Protector
– Visible and Audible Alarm for various Errors
– Door is not opened when the chamber is pressurized
– If the door is not completely closed, will not start
STERILIZATION CYCLES:
CYCLES | TEMPERATURE | PRESSURE | STERILIZYING | DRYING TIME |
---|---|---|---|---|
◦C | BARR | Time (Min) | Time (Min) | |
Unwrapped 1 | 121 | 1.1 | 20 | 30 |
Unwrapped 2 | 134 | 2.1 | 5 | 30 |
Wrapped 1 | 121 | 1.1 | 30 | 30 |
Wrapped 2 | 134 | 2.1 | 15 | 30 |
Liquid | 121 | 1.1 | 20 | 0 |
Bowie Dick | 134 | 2.1 | 4 | 5 |
SPECIFICATION:
MODEL | LAC-1011SVM | LAC-1021SVM | LAC-1031SVM | |
---|---|---|---|---|
Dimensi (wxdxh) mm | Interior | 200 X 315 X 200 | 270 X 400 X 230 | 300 X 450 X 300 |
Exterior | 425 X 620 X 440 | 495 X 685 X 460 | 530 X 780 X 530 | |
Volume | (Liter) | 12 Liter | 25 Liter | 40 Liter |
Material | Interior | Stainless Steel 304 (Option: STS 316L) | Stainless Steel 304 (Option: STS 316L) | Stainless Steel 304 (Option: STS 316L) |
Exterior | Epoxy Powder Coated Steel | Epoxy Powder Coated Steel | Epoxy Powder Coated Steel | |
Standard Accessory | Stainless Steel Wire Tray x 2 EA | Stainless Steel Wire Tray x 2 EA | Stainless Steel Wire Tray x 2 EA | |
Electric Supply | 110 V, 60 Hz or 220 V, 50/60 Hz, 1 Phase | 110 V, 60 Hz or 220 V, 50/60 Hz, 1 Phase | 110 V, 60 Hz or 220 V, 50/60 Hz, 1 Phase | |
Power Consumption (220V, 60Hz) | 7A | 12A | 12A |
Reviews
There are no reviews yet.