Description

Class S Performance
A built-in vacuum pump enables pre-vacuum air removal for
efficient steam penetration and post-vacuum drying for drying the remaining steam at the end of a cycle.
(For enhanced drying, Class B models are recommended)
High Quality Stainless Steel
Reinforced and electro-polished stainless steel chamber for
excellent corrosion resistance
Microprocessor PID Control System
Microprocessor controller with LCD display and automatic operation system
Door
Easy locking manual swing door for easy open and close
Standard Accessory
Stainless steel wire baskets are included as standard
Safety
– Over Pressure Release Valve
– Over Temperature Protector
– Visible and Audible Alarm for various Errors
– Door is not opened when the chamber is pressurized
– If the door is not completely closed, will not start
STERILIZATION CYCLES:
CYCLES | TEMPERATURE | PRESSURE | STERILIZYING | DRYING TIME |
---|---|---|---|---|
◦C | BARR | Time (Min) | Time (Min) | |
Solid | 132 | 1.1 | 10 | 20 |
Liquid | 121 | 2.1 | 30 | 0 |
Turbo | 134 | 1.1 | 5 | 10 |
User Program | 110-135 | 2.1 | 5-90 | 0-90 |
User Manual | 110-135 | 1.1 | 5-90 | 0-90 |
SPESIFIKASI:
MODEL | LAC-5045SP | LAC-5065SP | LAC-5085SP | LAC-5105SP | |
---|---|---|---|---|---|
DIMENSI (wxdxh)mm | INNER | Ø350 X 440 | Ø350 X 650 | Ø450 X 520 | Ø450 X 650 |
EXTERIOR | 775 X 565 X 1140 | 775 X 565 X 1140 | 865 X 655 X 1120 | 865 X 655 X 1150 | |
Volume | Liter | 40 Liter | 60 Liter | 80 Liter | 100 Liter |
Material | INNER | Stainless Steel 304 (Option: STS 316L) | Stainless Steel 304 (Option: STS 316L) | Stainless Steel 304 (Option: STS 316L) | Stainless Steel 304 (Option: STS 316L) |
Material | OUTER | Epoxy Powder Coated Steel | Epoxy Powder Coated Steel | Epoxy Powder Coated Steel | Epoxy Powder Coated Steel |
Standard Accessory | Stainless Steel Wire Basket x 2 EA | Stainless Steel Wire Basket x 2 EA | Stainless Steel Wire Basket x 2 EA | Stainless Steel Wire Basket x 2 EA | |
Electric Supply | 110 V, 60 Hz or 220V, 50/60Hz, 1 Phase | 110 V, 60 Hz or 220V, 50/60Hz, 1 Phase | 110 V, 60 Hz or 220V, 50/60Hz, 1 Phase | 110 V, 60 Hz or 220V, 50/60Hz, 1 Phase | |
Power Consumption (220V, 60Hz) | 15 A | 15 A | 25 A | 25 A |
Reviews
There are no reviews yet.