Description
FEATURES:
Heavy – duty Mechanical Design
- Manufactured for completed sealed chamber structure
- Easy to move and install with sturdy foot master
- HEPA filtered clean air is supplied into the chamber for culture and growth, installed at roof top
- Perfect uniformity air circulation chamber structure, with air velocity control technology
Non-CFC/HCFC refrigeration systemCFC / HCFC-free Hermetically sealed compressor and eco-friendly refrigerant gas are used for compliance with the new environmental regulation
Selection of refrigeration units for installation.
- Built-in refrigeration unit of chamber
- Exterior connection refrigeration unit at out door
- Air cooled condensing system
- Water cooled condensing system
All-in-one controller that integrates monitoring and recording functions
- Reliable hardware and software
- 5.7 inch TFT LCD touch screen with dust- proof and water-proof controller
Automatic water supply system
Distilled water or de-ionized water with water purifier is supplied by built-in reservoir at chamber
Microprocessor programmable PID control with PC software system
- · Graph & data acquisition
- · Easy controlling and morniroting via PC
- · Various printing function
- · Warning/alarm/timer function installed
- · Mono color display
Real-time multi monitoring and data acquisition, Easy managing and analyzing of saved data
Display graph of saved data and real-time display PV, SP
- Display of graph & setting data saving
- On / Off the activation of each device
Graph of setup patterns, Uploading and downloading of patterned data
SPECIFICATIONS
| MODEL | Features | LWG-3000RT | LWG-3400RT | LWG-6000RT |
|---|---|---|---|---|
| DIMENSI | INNER (mm) | 1200 × 1200 × 2000 | 1200 × 1700 × 2000 | 1800 × 1700 × 2000 |
| (wxdxh) | OUTER (mm) | 2000 × 1600 × 2540 | 2000 × 2130 × 2540 | 2745 × 2133 × 2540 |
| Capacity | in Liter | 2880 ℓ | 4080 ℓ | 6120 ℓ |
| Internal usable area (m²) | 1.44 ㎡ | 2.04 ㎡ | 3.06 ㎡ | |
| Temperature | Range | 4℃ to 60℃ (Light off) / 10℃ to 60℃ (Light on) | 4℃ to 60℃ (Light off) / 10℃ to 60℃ (Light on) | 4℃ to 60℃ (Light off) / 10℃ to 60℃ (Light on) |
| Set Accuracy | ± 0.01℃ | ± 0.01℃ | ± 0.01℃ | |
| Uniformity | ± 1.0℃ at 25℃ | ± 1.0℃ at 25℃ | ± 1.0℃ at 25℃ | |
| Humidity | Range | 30% to 95% RH (Light off) / 30% to 85% RH (Light on) | 30% to 95% RH (Light off) / 30% to 85% RH (Light on) | 30% to 95% RH (Light off) / 30% to 85% RH (Light on) |
| Set Accuracy | ± 1% RH | ± 1% RH | ± 1% RH | |
| Uniformity | ± 2% to 3% at 24% | ± 2% to 3% at 24% | ± 2% to 3% at 24% | |
| Electronic sensor (free of drying a wet and good response time) | Electronic sensor (free of drying a wet and good response time) | Electronic sensor (free of drying a wet and good response time) | ||
| Evaporation by heater and automatic water supply | Evaporation by heater and automatic water supply | Evaporation by heater and automatic water supply | ||
| Work light | Vapor proof flfluorescent lamp | Vapor proof flfluorescent lamp | Vapor proof flfluorescent lamp | |
| Refrigeration | Selectable air cooled or water cooled condenser / Built - in at chamber / or External installation | Selectable air cooled or water cooled condenser / Built - in at chamber / or External installation | Selectable air cooled or water cooled condenser / Built - in at chamber / or External installation | |
| Air flow | 2 sets of sirocco fans (200 W), HEPA fifiltered air supply | 2 sets of sirocco fans (200 W), HEPA fifiltered air supply | 2 sets of sirocco fans (200 W), HEPA fifiltered air supply | |
| Controller | Microprocessor PID multi-function controller for recorder data, program and alarm information | Microprocessor PID multi-function controller for recorder data, program and alarm information | Microprocessor PID multi-function controller for recorder data, program and alarm information | |
| Display | Graphic display of set point and actual performance | Graphic display of set point and actual performance | Graphic display of set point and actual performance | |
| Material | Inner | Stainless steel with polished fifinish | Stainless steel with polished fifinish | Stainless steel with polished fifinish |
| Exterior | Epoxy powder coated EGI steel | Epoxy powder coated EGI steel | Epoxy powder coated EGI steel | |
| Door | Two doors with four of viewing windows | Two doors with four of viewing windows | Two doors with four of viewing windows | |
| Safety | Switch-off after alarm for overheating, Water empty, Current leak, Over current breaker | Switch-off after alarm for overheating, Water empty, Current leak, Over current breaker | Switch-off after alarm for overheating, Water empty, Current leak, Over current breaker | |
| Electric supply | 110 V 60 Hz or 220 V 50/60 Hz or 380 V 50/60 Hz, 3 Phase / 4 Wires | 110 V 60 Hz or 220 V 50/60 Hz or 380 V 50/60 Hz, 3 Phase / 4 Wires | 110 V 60 Hz or 220 V 50/60 Hz or 380 V 50/60 Hz, 3 Phase / 4 Wires | |
| Remark : Temp. 4°C can be reached without lighting Option: lights bank under each shelf, LED special lamps | Remark : Temp. 4°C can be reached without lighting Option: lights bank under each shelf, LED special lamps | Remark : Temp. 4°C can be reached without lighting Option: lights bank under each shelf, LED special lamps |




WhatsApp us
Reviews
There are no reviews yet.