Description
| MODEL | TR-AP250-310 | TR-AP250-610 | TR-AP800-310 | TR-AP800-610 |
|---|---|---|---|---|
| Major use | Air transport testing such as lithium-ion battery, LCD and panel etc | Air transport testing such as lithium-ion battery, LCD and panel etc | Air transport testing such as lithium-ion battery, LCD and panel etc | Air transport testing such as lithium-ion battery, LCD and panel etc |
| Temp. range | -30℃~100℃ | 60℃~100℃ | -30℃~100℃ | -60℃~100℃ |
| Temp. rise time | Within 60mins until room temperature~100℃ (Atmospheric conditions) | Within 60mins until room temperature~100℃ (Atmospheric conditions) | Within 60mins until room temperature~100℃ (Atmospheric conditions) | Within 60mins until room temperature~100℃ (Atmospheric conditions) |
| Temp. fall time | Within 60mins until room temperature~ -30℃, Within 60mins until room temperature~-60℃ (Atmospheric conditions) | Within 60mins until room temperature~ -30℃, Within 60mins until room temperature~-60℃ (Atmospheric conditions) | Within 60mins until room temperature~ -30℃, Within 60mins until room temperature~-60℃ (Atmospheric conditions) | Within 60mins until room temperature~ -30℃, Within 60mins until room temperature~-60℃ (Atmospheric conditions) |
| Temp. distribution | ±2.0℃ | ±2.0℃ | ±2.5℃ | ±2.5℃ |
| Pressure(Vacuum) range | 100KPa~1KPa available for linear control of pressure rise and pressure fall | 100KPa~1KPa available for linear control of pressure rise and pressure fall | 100KPa~3KPa available for linear control of pressure rise and pressure fall | 100KPa~3KPa available for linear control of pressure rise and pressure fall |
| Fix mode | 8banks can be set in the range of -30℃~100℃(-60℃~100℃) | 8banks can be set in the range of -30℃~100℃(-60℃~100℃) | 8banks can be set in the range of -30℃~100℃(-60℃~100℃) | 8banks can be set in the range of -30℃~100℃(-60℃~100℃) |
| Program mode | 32steps and 8programs can be set in the range of -20℃~100℃(-55℃~100℃) | 32steps and 8programs can be set in the range of -20℃~100℃(-55℃~100℃) | 32steps and 8programs can be set in the range of -20℃~100℃(-55℃~100℃) | 32steps and 8programs can be set in the range of -20℃~100℃(-55℃~100℃) |
| Power supply terminal | 10P/1unit 200V 10A Standard mounting (Option: can be added per unit) | 10P/1unit 200V 10A Standard mounting (Option: can be added per unit) | 10P/1unit 200V 10A Standard mounting (Option: can be added per unit) | 10P/1unit 200V 10A Standard mounting (Option: can be added per unit) |
| Signal line terminal | 10P/1unit 200V 2A Standard mounting (Option: can be added per unit) | 10P/1unit 200V 2A Standard mounting (Option: can be added per unit) | 10P/1unit 200V 2A Standard mounting (Option: can be added per unit) | 10P/1unit 200V 2A Standard mounting (Option: can be added per unit) |
| Thermocouple | Option equipment available in a set of 12units | Option equipment available in a set of 12units | Option equipment available in a set of 12units | Option equipment available in a set of 12units |
| Inside dimensions(W*H*D) | 500*600*500 | 500*600*500 | 1000*1000*800 | 1000*1000*800 |
| Outside dimensions(W*H*D) | 1220*1950*1700 | 1220*1950*1700 | 1650*1950*1850 | 1650*1950*1850 |
| DISTRIBUTOR | PT.TRIAS NATHOMI CHEMINDO | PT.TRIAS NATHOMI CHEMINDO | PT.TRIAS NATHOMI CHEMINDO | PT.TRIAS NATHOMI CHEMINDO |






WhatsApp us
Reviews
There are no reviews yet.