Description
SPECIFICATION:
| Model | TR-TSC2-50 | TR-TSC2-80 | TR-TSC2-100 | TR-TSC2-150 |
| Capacity | 50 liters | 80 liters | 100 liters | 150 liters |
| Basket Size WDH | 350 ×350 ×400mm | 450×450×400mm | 500×500×400mm | 600×600×420mm |
| External Size WDH | 1120 ×1850 ×1820mm | 1220×1950×1820mm | 1270×2020×1820mm | 1390×2120×1820mm |
| Temp Shock Range | -40ºC~+150ºC | |||
| Heat Room Temp Range | +50 ~ +150ºC (Adjustable) | |||
| Cold Room Temp Range | -10 ~ -40ºC (Adjustable) | |||
| Control Accuracy | ±0.2ºC | |||
| Temp Fluctuation | ±0.5ºC | |||
| Temp Uniformity | ±2.0ºC | |||
| Heating Rate | Rt ~ +150ºC (30 min) | |||
| Cooling Rate | Rt ~ -40ºC (30 min) | |||
| Shock Rate | Basket moved from one room to another room need 20 seconds, the temperature need 5 min to stabilize | |||
| Controller | 7.0 inch program touch screen controller, RS232/485 port, USB data port + English computer software | |||
| Internal Material | SUS304 mirror stainless steel | |||
| External Material | SUS304 brushed stainless steel (Color paint is free if need) | |||
| Insulation Material | Polyurethane foam (PU foam) | |||
| Protection | Over-temperature protection, Over-temperature of compressor protection, Power phases protection. | |||
| Cooling Way | Water cooling (Standard with water cooling tower) | |||
| Sensor | Temperature: PT100 | |||
| Power Supply | 380 ~ 415V, 50Hz, 3-phases | |||
| Warranty | 1 Tahun | |||
| Standards | Water cooling tower×1, Shelf×2, Wheel caster×4, User manual×1, Controller manual×1 | |||





WhatsApp us
Reviews
There are no reviews yet.