Description
SPECIFICATION:
MODEL | LCB-R08 | LCB-R13 | LCB-R20 | LCB-R30 | |
---|---|---|---|---|---|
Ukuran (PxLxT) (mm) | Bath (mm) | 170x320x150 | 250x350x150 | 320x350x180 | 400x350x220 |
Top (mm) | 170x150 | 250x160 | 320x160 | 350x200 | |
Overall | 235x440x645 | 320x440x750 | 380x460x800 | 505x605x830 | |
Volume Chamber | 8 Liter | 13 Liter | 20 Liter | 30 Liter | |
Kapasitas Heater | 700 Watt | 1000 Watt | 1500 Watt | 2000 Watt | |
Refrigerant | 1/4 HP | 1/4 HP | 1/2 HP | 3/4 HP | |
Spesifikasi Suhu | Range | Ambient -30℃ to 90 ℃ | Ambient -30℃ to 90 ℃ | Ambient -30℃ to 90 ℃ | Ambient -30℃ to 90 ℃ |
Set Accuracy | ±0.1 ℃ | ±0.1 ℃ | ±0.1 ℃ | ±0.1 ℃ | |
Unifomity | ±0.5 ℃ | ±0.5 ℃ | ±0.5 ℃ | ±0.5 ℃ | |
Material | Interior | SUS304-Stainless Steel | SUS304-Stainless Steel | SUS304-Stainless Steel | SUS304-Stainless Steel |
Exterior | Coated Steel-Powder | Coated Steel-Powder | Coated Steel-Powder | Coated Steel-Powder | |
Rack | Stainless Steel Spring Rack | Stainless Steel Spring Rack | Stainless Steel Spring Rack | Stainless Steel Spring Rack | |
Display | LED 4 Digit Display | LED 4 Digit Display | LED 4 Digit Display | LED 4 Digit Display | |
Pump | Magnetic Drive circulation pump, Max Flow 7liter/min, Height 4.3 meters | Magnetic Drive circulation pump, Max Flow 7liter/min, Height 4.3 meters | Magnetic Drive circulation pump, Max Flow 7liter/min, Height 4.3 meters | Magnetic Drive circulation pump, Max Flow 7liter/min, Height 4.3 meters | |
Controller | Digital PID Controller | Digital PID Controller | Digital PID Controller | Digital PID Controller | |
Safety | Over Temperature maka alat akan Auto Off | Over Temperature maka alat akan Auto Off | Over Temperature maka alat akan Auto Off | Over Temperature maka alat akan Auto Off | |
Spec Listrik | 220V, 50/60Hz | 220V, 50/60Hz | 220V, 50/60Hz | 220V, 50/60Hz | |
DISTRIBUTOR DAN AFTER SALES | PT.TRIAS NATHOMI CHEMINDO | PT.TRIAS NATHOMI CHEMINDO | PT.TRIAS NATHOMI CHEMINDO | PT.TRIAS NATHOMI CHEMINDO |
Reviews
There are no reviews yet.