Description
Technical Features
- Low energy consumption
- Ventilation slots at the front offers the possibility to place several units side by side
- Safe operation via splash-proof membrane keypad with LED temperature display
- Filling level indicator for a easy filling
TECHNICAL DATA CHILLER C900
Working temperature range [°C] | -10 to +40 |
Refrigerant | R134a |
Temperature control | PID temperature control |
Pump connections | M10x1 |
Temperature display | LED |
Hose connectors [mm] | ID 8/10 |
Cooling of compressor | Air |
Temperature stability [°C] | ± 0.5 |
Dimensions W x H x D [mm] | 235 x 520 x 400 |
Available voltages | 230 V/ 50 Hz |
Weight [kg] | 27 |
Pump flow rate [l/min] | 15 |
Ambient temperature [°C] | +5 to +40 |
Max. operating current [A | 3.0 |
Included with each unit | 2 hose connectors for tubing ID 8 and ID 10 |
Filling volume [liters] | 1.7 - 2.6 |
Pump pressure [bar] | 0.36 |
Cooling capacity (Medium: Water/glycol (50:50) mixture) 20 °C 10 °C 5 °C 0 °C -5 °C | 0.25 kW 0.22 kW 0.21 kW 0.18 kW 0.09 kW |
Setting/display resolution [°C] | 0.1 |
Kombinasi Penggunaan Alat:
Reviews
There are no reviews yet.