Description
SPECIFICATION
| Max. RPM | |
|||
| 1,800 xg | ||||
| 8 x 0.2/0.5/1.5/2.0ml tubes, 4 x 0.2ml PCR tube strips | ||||
| |
||||
| |
||||
| |
||||
| DC motor | ||||
| 5℃~40℃, <80% | ||||
| Clockwise | ||||
| 0.2/0.5ml | ||||
| 8W | ||||
| Door Limit Switch | ||||
| PC (Polycarbonate) | ||||
| ABS | ||||
| ABS | ||||
| 155 x 183 x 125mm, 1.34Kg | ||||
| 190 x 250 x 215mm, 1.60Kg | ||||
| 1 Phase, AX 120V, 60Hz or AC 230V, 50/60 Hz | ||||
HOW TO ORDER
| |
|
|
| Adaptors for 0.2ml and 0.4/0.5ml tubes |
|





WhatsApp us
Reviews
There are no reviews yet.