Description
SPECIFICATION
Max. RPM | 6,200RPM (speed adjustments unavailable) | |||
Max. RCF | 1,800 xg | |||
Max. Capacity | 8 x 0.2/0.5/1.5/2.0ml tubes, 4 x 0.2ml PCR tube strips | |||
Rotor | ||||
Angel Type | 8 Holes Circular Fixed-Angel rotor for 0.5/1.5/2.0 Tubes | |||
Strip Type | 32 Hole Strip Rotor for 0.2 PCR Strip or individual Tubes | |||
Speed Control | Automatic/Constant speed | |||
Driving Motor | DC motor | |||
Permisiible Temp. & Humidity | 5℃~40℃, <80% | |||
Rotating Direction | Clockwise | |||
Adaper | 0.2/0.5ml | |||
Power Consumption | 8W | |||
Safety Device | Door Limit Switch | |||
Metrial | Lid | PC (Polycarbonate) | ||
Body | ABS | |||
Rotor | ABS | |||
Deimension (W x D x H) & Net Weight | 155 x 183 x 125mm, 1.34Kg | |||
Packing Size (W x D x H) & Gross Weight | 190 x 250 x 215mm, 1.60Kg | |||
Power Supply | 1 Phase, AX 120V, 60Hz or AC 230V, 50/60 Hz |
HOW TO ORDER
ITEM | DESCRIPTIONS |
ORDER CODE |
PURISPIN 6 Set | PURISPIN 6, with rotor Fixed Angle Rotor , Fixed Angle Rotor for PCR strip, Adaptors for 0.2ml and 0.4/0.5ml tubes |
P6-SET |
Reviews
There are no reviews yet.