Description
SPESIFICATION
|
17,000RPM(Angle Rotor) | 13,000RPM(Swing Rotor) | |||||
|
23,522 xg | 16,343 xg | |||||
|
1.5/2.0ml x 30 | 1.5/2.0ml x 24 | |||||
|
0 ~ 9 (10set) | ||||||
|
-10℃ ~ +40℃ ( 1℃ increments ) | ||||||
|
Non-CFC | ||||||
|
≤60dB | ||||||
|
99 min 59sec or continuous | ||||||
|
From start / From set-up RPM | ||||||
|
100 memory | ||||||
|
Automatic Recognition | ||||||
|
4.3” LCD Touch Screen | ||||||
|
RPM, RCF, Time, Door open/close, Temp ACC, DEC, Rotor ID, Program, Comp. On/Off, Key lock | ||||||
|
400 to 17,000 RPM | ||||||
|
7 | ||||||
|
AC 230V ± 10%, 50-60Hz, 1Phase | ||||||
AC120V ± 10%, 50-60Hz, 1Phase | |||||||
|
1,5KW | ||||||
|
306 x 463 x 373 mm (H:685mm with open lid) | ||||||
|
30kg |
HOW TO ORDER
ITEM | DESCRIPTIONS |
ORDER CODE | |
Main Body | PURISPIN 17R | PURISPIN 17R, refrigerated, without rotor, AC 230V ±10% 50/60Hz, EU Standard Plug | P17R – MB |
Angle Rotor | A480.2M | 0.2ml x 48 fixed angle rotor for PCR strips (Max 11,000RPM) | P17R – AR1 |
A241.5M | 1.5/2.0ml x 24 fixed angle rotor(Max 15,000RPM) | P17R – AR2 | |
A301.5M | 1.5/2.0ml x 30 fixed angle rotor(Max 14,000RPM) | P17R – AR3 | |
A181.5M | 1.5/2.0ml x 18 fixed angle rotor(Max 17,000RPM) | P17R – AR4 | |
A125M | 5.0ml x 12 fixed angle rotor(Max 14,000RPM) | P17R – AR5 | |
AS241.5MX | 1.5-2.0ml x 24 fixed aerosol-tightness angle rotor with CRYSTE AXLLOCK(15,000RPM) | P17R – AR6 | |
Swing Rotor | S61.5M | 6-wing swing rotor with 1.5/2.0ml x 6 rectangular buckets(Max 13,000RPM) | P17R – SR1 |
Reviews
There are no reviews yet.