Description
• Variety Range from 3 to 63 Liters chamber
• Max Temperature from 1100°C to 1250°C
Feature
Durable Molded Ceramic Fiber Insulated Chamber
And air jacked double walled case
Embedded Heating Element
Replaceable embedded heating elements installed in each
10 Step Microprocessor Program Controller (Option)
Application:
Ideal for ashing organic and inorganic samples, heat treating metals, ignition test, gravimetric analysis and determination of volatiles and suspended solids
Microprocessor PID Digital Controller
Provides for accuracy and reliability, with timer function auto start on-off time and alarm system
SPECIFICATION:
Model | LEF-103S-1 | LEF-105S-1 | LEF-112S-1 | LEF-115S-1 | LEF-130S-1 | LEF-165S-1 |
Controller | Digital PID Controller | |||||
Model | LEF-103P-1 | LEF-105P-1 | LEF-112P-1 | LEF-115P-1 | LEF-130P-1 | LEF-165P-1 |
Controller | Microprocessor 10 Step Program Controller | |||||
Dimensions Interior | 130x220x110 | 150x300x100 | 200x300x200 | 250x350x160 | 300x300x300 | 400x400x400 |
(W x D x H mm) Exterior | 300x480x550 | 420x540x570 | 480x550x680 | 530x590x640 | 580x590x780 | 960x720x870 |
Capacity | 3ℓ | 4.5ℓ | 12ℓ | 14ℓ | 27ℓ | 64ℓ |
Heating Capacity | 1.4kW | 1.8Kw | 3.6Kw | 4kW | 4.6kW | 9kW |
Max Temperature | 1050° (recommendable to use 200°C below the max. temperature) | |||||
Output Regulator
Thermocouple |
SSR unit control K type CA sensor |
|||||
Heating Element | Embedded Heat Plate | |||||
Insulation | Vacuum Molded Ceramic Fiber | |||||
Electric Supply | 110V, 60Hz or 220V 1Phase or 380V 3 Phase,50/60Hz |
Max. Temperature 1150°C Series (recommendable to use 200°C below the max. temperature) | ||||||
Model | LEF-103S-2 | LEF-105S-2 | LEF-112S-2 | LEF-115S-2 | LEF-130S-2 | LEF-165S-2 |
Controller | Digital PID Controller | |||||
Model | LEF-103P-2 | LEF-105P-2 | LEF-112P-2 | LEF-115P-2 | LEF-130P-2 | LEF-165P-2 |
Controller | Microprocessor 10 Step Program Controller |
Max. Temperature 1200°C Series (recommendable to use 200°C below the max. temperature) | ||||||
Model | LEF-103S-3 | LEF-105S-3 | LEF-112S-3 | LEF-115S-3 | LEF-130S-3 | LEF-165S-3 |
Controller | Digital PID Controller | |||||
Model | LEF-103P-3 | LEF-105P-3 | LEF-112P-3 | LEF-115P-3 | LEF-130P-3 | LEF-165P-3 |
Controller | Microprocessor 10 Step Program Controller |
Reviews
There are no reviews yet.