Description
- In compliance with ISO 14644-1, ISO Class 5 (Class 100)standards
- Pre-Filter Is installed to protect the HEPA filter and increase its lifetime by trapping large particles
- HEPA Filter
High-efficiency particulate air filter that provides 99.99% efficiency for particle sizes of 0.3μm is installed OPTIONS: ULPA Filter - Pressure Gauge is installed as standard to check filter lifetime status
- Tempered Safety Glass
Door for easy viewing inside and for protecting users from UV exposure - High Efficiency
Centrifugal Blower is installed to provide reduced noise and vibration - Utility Device
Includes npt 1/4 air valve, gas valve, 110 V or 220V electric socket (selectable), and DOP test valve - Stainless Steel
Work Space for easy cleaning - Microprocessor Digital Controller with LCD Display {LCD Display, Mode, Setting Values, Fan on/off, Lamp on/off, UV lamp on/off status indicator, Fan on/off, Lamp on/off, UV lamp on/off
Button - The controller enables:
velocity setting, alarms, filter lifetime check, UV&FL lamp on/off, Fan on/off, UV lamp timer, present date and time
Specification:
MODELS | LCB-901V | LCB-1201V | LCB-1501V | LCB-1801V |
|
---|---|---|---|---|---|
Flow Types | Vertical Flows Types | Vertical Flows Types | Vertical Flows Types | Vertical Flows Types | |
DimensionsDimensions (W×D×Hmm | Interior | 890 x 550 x 650 | 1200 x 550 x 650 | 1500 x 550 x 650 | 1800 x 550 x 650 |
Exterior | 1050 x 800 x 1880 | 1350 x 800 x 1880 | 1650 x 800 x 1880 | 1950 x 800 x 1880 |
|
Work Top | 890 x 600 | 1190 x 600 | 1490 x 600 | 1790 x 600 |
|
Maximum Door Opening Height | 540 mm | 540 mm | 540 mm | 540 mm |
|
Working Door Opening Height | 200 mm | 200 mm | 200 mm | 200 mm |
|
Controller | Digital 9 stage velocity control with total using hour meter, Fan, UV/FL Lamp, on/off mode key | Digital 9 stage velocity control with total using hour meter, Fan, UV/FL Lamp, on/off mode key | Digital 9 stage velocity control with total using hour meter, Fan, UV/FL Lamp, on/off mode key | Digital 9 stage velocity control with total using hour meter, Fan, UV/FL Lamp, on/off mode key | |
Centrifugal Blower | 200~260 w | 300~360 w | 400~520 w | 400~520 w |
|
Air Volume (Approx.) | 980 ㎥/h | 1350 ㎥/h | 1700 ㎥/h | 2030 ㎥/h | |
Filter Type | Standard: HEPA Filter, Aluminum framed particle removal 99.99% Class 5 (Class 100) Option - PTFE ULPA Filter | Standard: HEPA Filter, Aluminum framed particle removal 99.99% Class 5 (Class 100) Option - PTFE ULPA Filter | Standard: HEPA Filter, Aluminum framed particle removal 99.99% Class 5 (Class 100) Option - PTFE ULPA Filter | Standard: HEPA Filter, Aluminum framed particle removal 99.99% Class 5 (Class 100) Option - PTFE ULPA Filter | |
Air flow | 0.3~0.6 m/sec | 0.3~0.6 m/sec | 0.3~0.6 m/sec | 0.3~0.6 m/sec | |
Noise Level Sound | 56~60 dB | 56~60 dB | 56~60 dB | 56~60 dB |
|
Illumination | FL Lamp 20 W x 1 EA | FL Lamp 20 W x 1 EA | FL Lamp 40 W x 1 EA | FL Lamp 40 W x 1 EA | |
UV Disinfection | UV Lamp 20 W x 1 EA | UV Lamp 20 W x 1 EA | UV Lamp 40 W x 1 EA | UV Lamp 40 W x 1 EA | |
Utility Devices | npt 1/4 Air/Gas Valve, 110 V or 220 V Electric Socket(selectable) | npt 1/4 Air/Gas Valve, 110 V or 220 V Electric Socket(selectable) | npt 1/4 Air/Gas Valve, 110 V or 220 V Electric Socket(selectable) | npt 1/4 Air/Gas Valve, 110 V or 220 V Electric Socket(selectable) | |
Material | Interior | Stainless steel grade 304 with hair lined finish | Stainless steel grade 304 with hair lined finish | Stainless steel grade 304 with hair lined finish | Stainless steel grade 304 with hair lined finish |
Exterior | Standard - Epoxy powder coated electro galvanized steel Option - Stainless steel grade 304 | Standard - Epoxy powder coated electro galvanized steel Option - Stainless steel grade 304 | Standard - Epoxy powder coated electro galvanized steel Option - Stainless steel grade 304 | Standard - Epoxy powder coated electro galvanized steel Option - Stainless steel grade 304 |
|
Door | Slope 7° T. 5mm tempered safety glass sliding door with plastic guided frame | Slope 7° T. 5mm tempered safety glass sliding door with plastic guided frame | Slope 7° T. 5mm tempered safety glass sliding door with plastic guided frame | Slope 7° T. 5mm tempered safety glass sliding door with plastic guided frame | |
Electric Supply | 110 V 60 Hz or 220 V 50/60 Hz described order | 110 V 60 Hz or 220 V 50/60 Hz described order | 110 V 60 Hz or 220 V 50/60 Hz described order | 110 V 60 Hz or 220 V 50/60 Hz described order | |
Net Weight (Approx.) | Cabinet | 200 kg | 250 kg | 285 kg | 330 kg |
Remarks | Specifications can be changed without prior notice for quality improvement. | Specifications can be changed without prior notice for quality improvement. | Specifications can be changed without prior notice for quality improvement. | Specifications can be changed without prior notice for quality improvement. | |
DISTRIBUTOR, SALES AND SERVICES | PT. TRIAS NATHOMI CHEMINDO | PT. TRIAS NATHOMI CHEMINDO | PT. TRIAS NATHOMI CHEMINDO | PT. TRIAS NATHOMI CHEMINDO |
Reviews
There are no reviews yet.