Description
- In compliance with ISO 14644-1, ISO Class 5 (Class 100)standards
- Pre-Filter is installed to protect the HEPA filter and increase its lifetime by trapping large particles (Options; ULPA Filter)
- HEPA Filter High-efficiency particulate air filter that provides 99.99%efficiency for particle sizes of0.3 μm is installed (Options; ULPA Filter)
- Pressure Gauge is installed as standard to check filter lifetime status
- High Efficiency Centrifugal Blower is installed to provide reduced noise and vibration
- Tempered Safety Glass Door for easy viewing inside
- Tempered Glass Side Wall for convenient observance (for LCB-VEW/HEW series only)
- Stainless Steel Work Space for easy cleaning
- Acrylic Door Cover is easily removable with magnetic catcher (for LCB-VE / HE Series)
- Ergonomic Design 7° angled ergonomic structure allows easy reach and viewing while also minimizes stress on user’s neck and arm
- Analog Controller, Lamp on/off and Fan on/off Button, Power on/off Button, he controller enables: UV&FL lamp on/off, Fan on/off, Power on/off
- Optional Accessories: Stand
SPECIFICATION:
MODEL | LCB-1101VE | LCB-1121VE | LCB-1151VE | |
---|---|---|---|---|
Without side viewing window | Without side viewing window | Without side viewing window |
||
MODEL | LCB-1101VEW | LCB-1121VEW | LCB-1121VEW | |
With side viewing window (392mm x 527mm) | With side viewing window (392mm x 527mm) | With side viewing window (392mm x 527mm) | ||
Dimension (W×D×Hmm | Interior | 890 x 565 x 600 | 1190 x 565 x 600 | 1490 x 565 x 600 |
Exterior Closed | 950 x 685 x 1140 | 1250 x 685 x 1140 | 1550 x 685 x 1140 |
|
Exterior Opened | 890 x 235 | 1190 x 235 | 1490 x 235 |
|
Movable Stand (Option) | 950 x 680 x 750 | 1250 x 680 x 750 | 1550 x 680 x 750 |
|
Total Dimension with Stand Option | 950 x 685 x 1890 | 1250 x 685 x 1890 | 1550 x 685 x 1890 |
|
Maximum Door Opening Height | 560 mm | 560 mm | 560 mm | |
Working Door Opening Height | 260 mm | 260 mm | 260 mm |
|
Controller | Main S/W, UV lamp S/W, FL lamp S/W, Fan S/W | Main S/W, UV lamp S/W, FL lamp S/W, Fan S/W | Main S/W, UV lamp S/W, FL lamp S/W, Fan S/W | |
Centrifugal Blower | 340~400 w | 440~680 w | 480~750 w | |
Air Volume (Approx.) | ||||
Filter Type | Standard: HEPA Filter, Aluminum fraimed particle removal 99.99% Class 100 Option - PTFE ULPA Filter | Standard: HEPA Filter, Aluminum fraimed particle removal 99.99% Class 100 Option - PTFE ULPA Filter | Standard: HEPA Filter, Aluminum fraimed particle removal 99.99% Class 100 Option - PTFE ULPA Filter |
|
Air flow | Standard Average 0.3 m/sec, Range 0.28~0.36 m/sec | Standard Average 0.3 m/sec, Range 0.28~0.36 m/sec | Standard Average 0.3 m/sec, Range 0.28~0.36 m/sec | |
Noise Level Sound | Standard < 60 dB, Range 56~65 dB(A) | Standard < 60 dB, Range 56~65 dB(A) | Standard < 60 dB, Range 56~65 dB(A) | |
Illumination | FL Lamp 20 W x 1 EA | FL Lamp 20 W x 1 EA | FL Lamp 40 W x 1 EA | |
UV Disinfection | UV Lamp 15 W x 2 EA | UV Lamp 15 W x 2 EA | UV Lamp 15 W x 3 EA | |
Utility Devices | 1/4 pt Gas Valve, Air Valve, 110V or 220V, Electric Socket | 1/4 pt Gas Valve, Air Valve, 110V or 220V, Electric Socket | 1/4 pt Gas Valve, Air Valve, 110V or 220V, Electric Socket | |
Material | Interior | Stainless steel grade 304 with hair lined finish | Stainless steel grade 304 with hair lined finish | Stainless steel grade 304 with hair lined finish |
Exterior | Standard - Epoxy powder coated electro galvanized steel Option - Stainless steel grade 304 | Standard - Epoxy powder coated electro galvanized steel Option - Stainless steel grade 304 | Standard - Epoxy powder coated electro galvanized steel Option - Stainless steel grade 304 |
|
Door | Slope 7° T. 5mm tempered safety glass sliding door | Slope 7° T. 5mm tempered safety glass sliding door | Slope 7° T. 5mm tempered safety glass sliding door | |
Electric Supply | 110 V 60 Hz or 220 V 50/60 Hz described order | 110 V 60 Hz or 220 V 50/60 Hz described order | 110 V 60 Hz or 220 V 50/60 Hz described order | |
Net Weight (Approx.) | Cabinet | 127 kg | 138 kg | 160 kg |
Stand (Option) | 22 kg | 29 kg | 35 kg | |
Door Cover | Removable Acrylic Door Cover | Removable Acrylic Door Cover | Removable Acrylic Door Cover | |
Remarks | Specifications can be changed without prior notice for quality improvement. | Specifications can be changed without prior notice for quality improvement. | Specifications can be changed without prior notice for quality improvement. | |
DISTRIBUTOR, SALES AND SERVICES | PT. TRIAS NATHOMI CHEMINDO | PT. TRIAS NATHOMI CHEMINDO | PT. TRIAS NATHOMI CHEMINDO |
Reviews
There are no reviews yet.