Description
SPESIFIKASI:
21 Parameters | : | WBC, LYM#, MID#, GR#, LYM%, MID%, GR%, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-CV, RDW-SWD, PLT, MPV, PDW, PCT, P-LCC, P-LCR |
---|---|---|
3 Histogram | : | WBC, RBC, PLT |
Sample Types | : | Whole Blood. Peripheral Blood, Predilute |
Sample Volume | : | Whole Blood, Peripheral Blood 10µl, Pre-dilute 20µl |
Storage Capacity | : | Auto-save. more than 200,000 analysis results available |
Throughout | : | 60 tests I hour |
Data Search Mode | : | By Sample ID, Patient ID, Date, Multi-keywords. loading/extracting data, offline reading |
Display | : | 10.4 inch colorful touch screen |
Operation Mode | : | Touch screen, Keyboard/mouse |
Quality Control | : | L-J, X-R, X-B, Etc |
Printout | : | Thermal printer (defaulted), available for external printers Optional printing templates and format |
Data Communication | : | LIS, HL7 |
Wireless Connection | : | Wifi, Bluetooth |
Ports | : | LAN x 1, RS232 x 1, HDMI x 1, USB Port x 4 |
Optional Accessories | : | Handheld Bar-code Scanner |
Electric | : | 110-240V, 50/60Hz |
Dimension | : | 440 x 350 x 440 mm, (17 kgs) |
Reviews
There are no reviews yet.