Description
SPECIFICATION
| Specifications | RFM712-M | RFM732-M | RFM742-M |
|---|---|---|---|
| Scales Refractive Index Sugar (°Brix) User-defined |
1.32 – 1.42 |
1.32 – 1.54 0-100 100 |
1.32 – 1.54 0-100 100 |
| Resolution Refractive Index Sugar (°Brix) |
0.0001 0.1 |
0.0001 0.1 |
0.00001 0.01 |
| Accuracy Refractive Index Sugar (°Brix) |
±0.0001 ±0.1 |
±0.0001 ±0.1 |
±0.00005 ±0.04 |
| Precision (Reproducibility) Refractive Index Sugar (°Brix) |
± 0.00005 ± 0.05 |
± 0.00005 ± 0.05 |
± 0.00001 ± 0.01 |
| User Scale Library | 20+ pre-programmed scales including HFCS (3), Sugar (4), Honey, NaCl, Wine Must (5), Urine SG (3), Glycol (2), Urea, FSII and more; plus customer programmable user scales via PC. | ||
| Reading Time | Minimum 4 seconds (optional time delay) | ||
| Temperature Control | None – Automatic Temperature Compensation (ATC) | ||
| Temperature Compensation | ICUMSA, AG, User, none | ||
| Sample Temperature Range | 0-100 °C | ||
| Measuring Temperature Range | 5-40 °C | ||
| Temperature Sensor Accuracy | ± 0.03 °C | ||
| Sample Temperature Stability | ± 0.05 °C | ||
| Temperature Compensation Sucrose (°Brix) AG Fluids User-defined |
5 – 80 °C 5 – 40 °C Simple coefficient (units/ °C) or polynomial function |
||
| Temperature Stability Checks | Delay in seconds or none | ||
| Sample Illumination | Light Emitting Diode 589nm (100,000+ hours) | ||
| Prism / Dish | Artificial Sapphire / Stainless Steel 316 / PEEK (spill barrier) | ||
| Prism Seal | Silicon/Resin | ||
| Interfaces | 3 x USB (A), 1 x Ethernet, RS232 via USB adaptor (optional accessory) | ||
| Power | Instrument: 24 V DC, ±5%, <1A External PSU: 100-240V, 50-60Hz (supplied) |
||
| Humidity Range | <90% RH (non-condensing) | ||





WhatsApp us
Reviews
There are no reviews yet.