Description
KNF Chiller | C 900 |
Working temperature range [°C] | -10 bis +40 |
Temperature stability [°C] | ± 0.5 |
Temperature control | PID temperature control |
Setting / display resolution [°C] | 0.1 |
Temperature display | LED |
Cooling capacity (Medium: Water/glycol (50:50) mixture) 20 °C 10 °C 5 °C 0 °C -5 °C |
0.25 kW |
Pump low rate [l/min] | 15 |
Pump pressure [bar] | 0.35 |
Pump connections | M10x1 |
Hose connectors [mm] | ID 8/10 |
Filling volume [liters] | 1.7 – 2.6 |
Refrigerant | R134a |
Ambient temperature [°C] | +5 bis +40 |
Dimensions W x H x D [mm] | 235 x 520 x 400 |
Weight [kg] | 27 |
Included with each unit | 2 hose connectors for tubing ID 8 and ID 10 |
Cooling of compressor | Air |
Max. operating current [A] | 3.0 |
Available voltages | 230 V/ 50 Hz |
Reviews
There are no reviews yet.