Description
FEATURES:
- CFC-free compressor, two-cycle refrigeration, no pollution, high accuracy of temperature. The temperature can be controlled within - 20℃~+40℃. Rotors can be pre-cooling in a stopped state.
- Equipped with colorful LCD screen and touch panel, microprocessor control and brush-less AC frequency conversion motor without carbon dust pollution.
- Eight different programs with the function of automatic storing the information.
SPECIFICATION:
Model | TR-RF-24K | TR-RF-22K | TR-RF-20K | TR-RF-18K | TR-RF-16K |
Max Speed | 24000r/min | 22000r/min | 20000r/min | 18000r/min | 16000r/min |
Max RCF | 47800xg | 34700xg | 27800xg | 23500xg | 17800xg |
Max Capacity | 4 x 100ml | ||||
Speed Accuracy | ±20r/min | ||||
Temp Accuracy | ±1°C | ||||
Temp Range | -20°C ~ +40°C | ||||
Timer Range | 0~99min | ||||
Motor | Microprocessor control, Frequency conversion motor | ||||
Noise | ≤60dB(A) | ||||
Power Supply | AC220V&110V 50-60Hz 18A | ||||
Dimension | 610x622x360mm(LxWxH) | ||||
Weight | 85kg |
ROTOR SELECTION :
MODEL | DESCRIPTION | MODEL | DESCRIPTION |
TYPE A | Max Speed:24000r/min Max Capacity:12×1.5/2.2ml AR Max RCF:47800xg |
TYPE F | Max Speed:13000r/min Max Capacity:8×5ml AR Max RCF:11400xg |
TYPE B | Max Speed:12000r/min Max Capacity:12×10/15ml AR Max RCF:14800xg |
TYPE G | Max Speed:13500r/min Max Capacity:24×1.5/2.2ml AR Max RCF:17000xg |
TYPE C | Max Speed:13500r/min Max Capacity:18×0.5ml AR Max RCF:17000xg |
TYPE H | Max Speed:13500r/min Max Capacity:36×1.5/2.2ml AR Max RCF:17600xg |
TYPE D | Max Speed:11000r/min Max Capacity:6×50ml AR Max RCF:12000xg |
TYPE I | Max Speed:10000r/min Max Capacity:4×100ml AR Max RCF:9800xg |
TYE E | Max Speed:4000r/min Max Capacity:2×2×48 holes Max RCF:1760xg |
TYPE J | Max Speed:13000r/min Max Capacity:6×30ml AR Max RCF:17000xg |
No.11 | Max Speed:13000r/min Max Capacity:6×15ml AR Max RCF:15100xg |
TYPE K | Max Speed:8000r/min Max Capacity:8×50ml AR Max RCF:9800xg |
Reviews
There are no reviews yet.