Description
SPESIFIKASI TEKNIS
MODEL | CAPACITY | ACCURACY | PLAT SIZE | Nett Weight | Dimension | Packing Dimension | CALIBRATION |
---|---|---|---|---|---|---|---|
TR-EAB-124BC | 120 Gram | 0.1mg | Φ110mm | 5-6Kg | 350×215×340mm | 480×375×515mm | EXTERNAL |
TR-EAB-224BC | 220 Gram | 0.1mg | Φ110mm | 5-6Kg | 350×215×340mm | 480×375×515mm | EXTERNAL |
TR-EAB-324BC | 320 Gram | 0.1mg | Φ110mm | 5-6Kg | 350×215×340mm | 480×375×515mm | EXTERNAL |
TR-EAB-223BC | 220 Gram | 1mg | Φ80mm | 5-6Kg | 350×215×340mm | 480×375×515mm | INTERNAL |
TR-EAB-323BC | 320 Gram | 1mg | Φ80mm | 5-6Kg | 350×215×340mm | 480×375×515mm | INTERNAL |
TR-EAB-523BC | 520 Gram | 1mg | Φ80mm | 5-6Kg | 350×215×340mm | 480×375×515mm | INTERNAL |
TR-EAB-623BC | 620 Gram | 1mg | Φ90mm | 5-6Kg | 350×215×340mm | 480×375×515mm | EXTERNAL |
TR-EAB-1023BC | 1020 Gram | 1mg | Φ90mm | 5-6Kg | 350×215×340mm | 480×375×515mm | EXTERNAL |
TR-EAB-1523BC | 1520 Gram | 1mg | Φ90mm | 5-6Kg | 350×215×340mm | 480×375×515mm | EXTERNAL |
AGENT INDONESIA | PT.TRIAS NATHOMI CHEMINDO | PT.TRIAS NATHOMI CHEMINDO | PT.TRIAS NATHOMI CHEMINDO | PT.TRIAS NATHOMI CHEMINDO | PT.TRIAS NATHOMI CHEMINDO | PT.TRIAS NATHOMI CHEMINDO | PT.TRIAS NATHOMI CHEMINDO |
FORM ORDER ALAT LABORATORIUM LAINNYA
[wpforms id=”6736″]
Reviews
There are no reviews yet.