Description
FEATURES:
- Shelf temperature differences ± 1 ℃, dry effect uniform;
- Intermediate medium circulation technique, the shelf can refrigeration, heating, temperature adjustable, controllable, pilot-scale test and production process;
- Due to the drying chamber and cold trap for fission structure, a special gas circuit designed, to capture water ability is strong, and drying time is short;
- Embedded touch screen, PLC controlled and PID temperature-controlled display lyophilized curve and history curve;
- The Control system can be stored 40 freeze-dry process programs, each program can have 40 temperature settings, and can choose the manual operation and automatic operation, the Top-Press type is equipped with an automatic defrost function;
- Optional eutectic point test device;
- U disk data available;
- Equipped with PC software can print curve, browsing curve, and modify data;
- The square tray is shaped not easily to deformed, easy to operate and clean;
- Can be configured charging valve, rechargeable dry inert gas;
- The drying chamber adopts high light colorless transparent organic glass door, in the operation process can be observed clearly the change material process;
- Refrigeration system using overlap refrigeration technology, low refrigeration temperature, large refrigerating capacity, and adopt imported closed compressor, high efficient and reliable, low noise.
SPECIFICATION:
Model/ELECTRIC | TR-FD-20A/3.5KW | TR-FD-30B/3.5KW | TR-FD-50S/6.5KW | TR-FD-50T/6.5KW | TR-FD-100S/10KW | TR-FD-100T/10KW | TR-FD-200S/15KW | TR-FD-200T/15KW |
Type | Standard | Top – Press | Standard | Top-Press | Standard | Top – Press | Standard | Top-Press |
Shelf temp (°C) | -50-70 | -50-70 | -50-70 | -50-70 | -50-70 | -50-70 | -50-70 | -50-70 |
Final condenser tem (°C) | -80 | -80 | -80 | -80 | -80 | -80 | -80 | -80 |
Vacuum Degree (Pa) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 |
Freeze drying area (m2) | 0.24 | 0.3 | 0.5 | 1 | 2 | |||
Condenser capacity (Kg/24h) | 6.5 | 10 | 15 | 30 | ||||
Shelf specification (L*W*Hmm) | 300*400*20 | 300*400*20 | 300*450*20 | 300*450*20 | 550*480*20 | 550*480*20 | 600*600*20 | 900*600*20 |
Qty of shelf | 2+1 | 3+1 | 4+1 | 4+1 | 4+1 | 4+1 | 6+1 | 4+1 |
Distance between shelves (mm) | 145 | 145 | 90 | 90 | 90 | 90 | 100 | 100 |
Liquid material loading capacity (L) | 4.5 | 7 | 10 | 10 | 20 | 20 | 40 | 40 |
Cooling mode | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
Electric heater defrost | Y | Y | Y | Y | Y | Y | Y | Y |
Cap seal method | N | Hydraulic pressure | N | Hydraulic pressure | N | Hydraulic pressure | N | Hydraulic pressure |
Penicillin bottle ɸ22 | 468 | 702 | 1040 | 1040 | 2016 | 2016 | 4100 | 4100 |
Penicillin bottle ɸ16 | 864 | 1296 | 1944 | 1944 | 3944 | 3944 | 7800 | 7800 |
Penicillin bottle ɸ12 | 1584 | 2376 | 3456 | 3456 | 7020 | 7020 | 14400 | 14400 |
Power supply (V/Hz) | 220V/50Hz,60Hz | 220V/50Hz,60Hz | 380V/50Hz,60Hz | 380V/50Hz,60Hz | ||||
380V/50Hz,60Hz | ||||||||
Exterior dimension (WxDxHmm) | 1200*750*1250/1600 | 1200*850*1500/1850 | 1500*850*1600/1950 | 2100*1200*1800/2100 |
Reviews
There are no reviews yet.