Description
SPESIFIKASI ALAT
MODEL | LCB-6D | LCB-11D | LCB-22D | |
---|---|---|---|---|
Ukuran | Bagian Dalam (mm) | 300x155x150 | 300x240x150 | 500x295x150 |
(P x L xT) | Bagian Luar (mm) | 330x182x383 | 330x270x383 | 530x330x418 |
Volume Chamber | 6 Liter | 11 Liter | 22 Liter | |
Kapasitas Heater | 1500 Watt | 2000 Watt | 2500 Watt | |
Spesifikasi Suhu | Range | Ambient +5℃ to 99 ℃ | +5℃ to 99 ℃ | +5℃ to 99 ℃ |
Set Accuracy | ±0.1 ℃ | ±0.1 ℃ | ±0.1 ℃ | |
Unifomity | ±0.3 ℃ | ±0.3 ℃ | ±0.3 ℃ | |
Material | Interior | SUS304-Stainless Steel | SUS304-Stainless Steel | SUS304-Stainless Steel |
Exterior | Coated Steel-Powder | Coated Steel-Powder | Coated Steel-Powder | |
Display | LED 4 Digit Display | LED 4 Digit Display | LED 4 Digit Display | |
Timer | 99Hr59Min/Continuous | 99Hr59Min/Continuous | 99Hr59Min/Continuous | |
Controller | Digital PID Controller | Digital PID Controller | Digital PID Controller | |
Safety | Over Temperature maka alat akan Auto Off | Over Temperature maka alat akan Auto Off | Over Temperature maka alat akan Auto Off | |
Spec Listrik | 220V, 50/60Hz | 220V, 50/60Hz | 220V, 50/60Hz | |
DISTRIBUTOR DAN AFTER SALES | PT.TRIAS NATHOMI CHEMINDO | PT.TRIAS NATHOMI CHEMINDO | PT.TRIAS NATHOMI CHEMINDO |
Reviews
There are no reviews yet.