Description
SPESIFIKASI:
Model | LWB-206A | LWB-211A | LWB-222A | |
---|---|---|---|---|
DIMENSI (WXDXH) | INNER | 300X155X150 | 300X240X150 | 500X295X150 |
OUTER | 327X178X280 | 327X265X280 | 537X327X280 | |
CAPACITY | 6 LITER | 11 LITER | 22 LITER | |
HEATER | 500 WATT | 700 WATT | 1400 Watt | |
TEMPERATURE | RANGE | AMBIENT +5℃ TO 99℃ | AMBIENT +5℃ TO 99℃ | AMBIENT +5℃ TO 99℃ |
SET ACCURACY | ±0.5℃ | ±0.5℃ | ±0.5℃ | |
UNIFORMITY | ±3.0℃ | ±3.0℃ | ±3.0℃ | |
MATERIAL | INTERIOR | SEAMLESS STAINLESS STEEL (SUS304) | SEAMLESS STAINLESS STEEL (SUS304) | SEAMLESS STAINLESS STEEL (SUS304) |
EXTERIOR | POWDER COATED STEEL | POWDER COATED STEEL | POWDER COATED STEEL | |
SAFETY | OVER TEMP, AUTOMATIC ELECTRIC CUTT - OFF | OVER TEMP, AUTOMATIC ELECTRIC CUTT - OFF | OVER TEMP, AUTOMATIC ELECTRIC CUTT - OFF | |
ELECTRIC SUPPLY | 110V, 60HZ, 220V, 50/60HZ | 110V, 60HZ, 220V, 50/60HZ | 110V, 60HZ, 220V, 50/60HZ | |
DISTRIBUTOR | PT.TRIAS NATHOMI CHEMINDO | PT.TRIAS NATHOMI CHEMINDO | PT.TRIAS NATHOMI CHEMINDO |
FORM PEMESANAN ALAT LAB LAINNYA :
[wpforms id=”6736″]
Reviews
There are no reviews yet.