Description
List Products Alla France Alcoholmeter
| PRODUCT CODE | PRODUCT DESCRIPTION |
| 0500CP000/20-qp | Alcoholometer 0-100 : 1% vol/G.Lussac/Tralles/10-44°Cartier Tp.20°C with thermometer |
| 0500FC000/20-qp | Alcoholmeter 0-100 : 1% vol/G.Lussac/Tralles/10-44°Cartier |
| 0500FG000/20/34-bl | Alcoholmeter 0-100 : 1% vol/G.Lussac/Tralles/10-44°Cartier Tp.20°C |
| 0500FG000/20-bl | Alcoholometer 0-100 vol/G.Lussac/Tralles & 10-44°Cartier |
| 0500FG000/20-qp | Alcoholometer 0-100 : 1% vol/G.Lussac/Tralles/10-44°Cartier Tp.20°C |
| 0500TP000/20-qp | Alcoholometer 0-100 %vol/G.Lussac/Tralles & 10-44°Cartier- with thermometer |
| 0530FC000/20-qp | Alcoholometer 0-35 % vol |
| 0530FC010/20-qp | Alcoholometer 10-67 % vol Tp.20°C |
| 0530FC035/20-qp | Alcoholometer 35-70% vol |
| 0530FC040/20-qp | Alcoholometer 40-100 : 0.5% vol Tp.20°C |
| 0530FC050/20-qp | Alcoholometer 0-50 : 0.5% vol Tp.20°C |
| 0530FC070/20-qp | Alcoholometer 70-100% vol |
| 0530TP000/20-qp | Alcoholometer 0-35% vol – with thermometer |
| 0530TP035/20-qp | Alcoholometer 35-70% vol – with thermometer |
| 0530TP070/20-qp | Alcoholometer 70-100% vol – with thermometer |
| 0550PM000/20-qp | Alcoholometer 0-100 : 1% vol/G.Lussac /10-44 : 0.5°Cartier Tp.20°C |
| 0560CP000/20-qp | Alcoholometer 0-100 : 1°Tralles/Richter Tp.20°C with thermometer |
| 0560FC000/20-qp | Alcoholometer 0-100 : 1°Tralles/Richter Tp.20°C |
| 0560FG000/20-qp | Alcoholometer 0-100 : 1°Tralles/Richter Tp.20°C |
| 0560TP000/20-qp | Alcoholmeter 0-100 % Tralles/Richter Tp.20°C with thermometer |
| 0570CP000/20-qp | Alcoholometer 0-100 : 1°Richter Tp.20°C with thermometer |
| 0570FG000/20-qp | Alcoholmeter 0-100 : 1° Richter Tp.20°C |
| 0580FG000/60-qp | Alcoholometer 0-100 : 1°Tralles & Proof : 1° Tp.15.6/15.6°C-Tp.60/60°F |
| 0600PM000/20/44-qp | Alcoholmeter 0-100 : 1°Tralles Tp.20°C |
| 0600PM000/20-qp | Alcoholometer 0-100 : 1°Tralles Tp.20°C |
| 0610PM000/20-qp | Alcoholometer 10-45 : 1°Cartier Tp.20°C |
| 0670PG000/15-qp | Alcoholometer 0-25 : 1 % vol/ Gay-Lussac Tp.15.6°C |
| 0670PG025/15-qp | Alcoholmeter 25-40 : 1 % vol/ Gay-Lussac Tp.15.6°C |
| 0670PG040/15-qp | Alcoholmeter 40-75 : 1 % vol/ Gay-Lussac Tp.15.6°C |
| 0670PG075/15-qp | Alcoholmeter 75-100 : 1 % vol/ Gay-Lussac Tp.15.6°C |
| 0900FC000/20-qp | Alcoholmeters according to OIML ISO 4801 – NF B 35-515 |
| 0900FC006/20-qp | Alcoholmeters according to OIML ISO 4801 – NF B 35-515 |
| 0900FC009/20-qp | Alcoholmeters according to OIML ISO 4801 – NF B 35-515 |
| 0900FC020/20-qp | Alcoholmeters according to OIML ISO 4801 – NF B 35-515 |
| 0900FC035/20-qp | Alcoholmeters according to OIML ISO 4801 – NF B 35-515 |
| 0900FC060/20-qp | Alcoholmeters according to OIML ISO 4801 – NF B 35-515 |
| 0900FC080/20-qp | Alcoholmeters according to OIML ISO 4801 – NF B 35-515 |
| 0900FC095/20-qp | Alcoholmeters according to OIML ISO 4801 – NF B 35-515 |
| 0910FC000/20-qp | ISO 4801 Alcoholometer 0-10 % vol – acc to OIML R44 |
| 0910FC005/20-qp | Alcoholmeter 5-15 % vol – acc to OIML R44 |
| 0910FC006/20-qp | Alcoholmeter 6-16% vol – acc to OIML R44 |
| 0910FC009/20-qp | Alcoholmeter 9-16% vol – acc to OIML R44 |
| 0910FC010/20-qp | ISO 4801 Alcoholometer 10-20% vol – acc to OIML R44 |
| 0910FC011/20-qp | Alcoholmeter 11-18% vol – acc to OIML R44 |
| 0910FC015/20-qp | Alcoholmeter 15-22% vol – acc to OIML R44 |
| 0910FC020/20-qp | ISO 4801 Alcoholometer 20-30% vol – acc to OIML R44 |
| 0910FC025/20-qp | Alcoholmeter 25-35% vol – acc to OIML R44 |
| 0910FC030/20-qp | ISO 4801 Alcoholometer 30-40% vol – acc to OIML R44 |
| 0910FC035/20-qp | Alcoholmeter 35-45% vol – acc to OIML R44 |
| 0910FC040/20-qp | ISO 4801 Alcoholometer 40-50% vol – acc to OIML R44 |
| 0910FC045/20-qp | Alcoholmeter 45-55% vol – acc to OIML R44 |
| 0910FC050/20-qp | ISO 4801 Alcoholometer 50-60% vol – acc to OIML R44 |
| 0910FC055/20-qp | Alcoholmeter 55-65% vol – acc to OIML R44 |
| 0910FC060/20-qp | ISO 4801 Alcoholometer 60-70% vol – acc to OIML R44 |
| 0910FC065/20-qp | Alcoholmeter 65-75 % vol – acc to OIML R44 |
| 0910FC070/20-qp | ISO 4801 Alcoholometer 70-80 % vol – acc to OIML R44 |
| 0910FC075/20-qp | Alcoholmeter 75-85 % vol – acc to OIML R44 |
| 0910FC080/20-qp | ISO 4801 Alcoholometer 80-90% vol -acc to OIML R44 |
| 0910FC085/20-qp | Alcoholmeter 85-95 % vol- acc to OIML R44 |
| 0910FC090/20-qp | ISO 4801 Alcoholometer 90-100 % vol – acc to OIML R44 |
| 0910FC095/20-qp | Alcoholmeter 95-103 % vol – acc to OIML R44 |
| 0910TP000/20-qp | Alcoholometer 0-10 : 0.1% vol Tp.20°C – with Thermometer |
| 0910TP010/20-qp | Alcoholometer 10-20 : 0.1% vol Tp.20°C – with Thermometer |
| 0910TP020/20-qp | Alcoholometer 20-30 % vol – with Thermometer |
| 0910TP030/20-qp | Alcoholometer 30-40 % vol – with Thermometer |
| 0910TP040/20-qp | Alcoholometer 40-50 % vol – with Thermometer |
| 0910TP050/20-qp | Alcoholometer 50-60 % vol – with Thermometer |
| 0910TP060/20-qp | Alcoholmeter 60-70 % vol – with Thermometer |
| 0910TP070/20-qp | Alcoholmeter 70-80 % vol – with Thermometer |
| 0910TP080/20-qp | Alcoholmeter 80-90 % vol – with Thermometer |
| 0910TP090/20-qp | Alcoholmeter 90-100 : 0.1% vol Tp.20°C – with Thermometer |
| 0920FC000/20-qp | Alcoholmeter 0-20 % vol |
| 0920FC020/20-qp | Alcoholmeter 20-40 % vol |
| 0920FC040/20-qp | Alcoholmeter 40-60 % vol |
| 0920FC060/20-qp | Alcoholmeter 60-80 % vol |
| 0920FC080/20-qp | Alcoholmeter 80-100 % vol |





WhatsApp us
Reviews
There are no reviews yet.