Description
FEATURES:
- Unique appearance design allows high stability; back-light LCD display brings more comfortable visual-sense to operator.
- Built- in RS 232 C out put inter face; AC/ DC exchangeable.
FUNCTION
● Multiple functions including unit conversion, auto- counting, percentage, multi-point calibration, memory and animal weights .
● Built- in RS232 C output inter face guarantees direct connection to external equipment such as computer and printer

SPESIFIKASI:
| TYPE | CAPACITY | ACURACY | UKURAN LUAR | UKURAN PACKING | LISTRIK | UKURAN PLATE |
| TR-BAL603L | 0-60kg | 1g | 500×400×975mm | 840×470×220mm | AC/DC | 500×400mm
|
| TR-BAL2003L | 0-100kg | 1g | 500×400×975mm | 840×470×220mm | AC/DC | 500×400mm
|
| TR-BAL2003L | 0-200kg | 1g | 500×400×975mm | 840×470×220mm | AC/DC | 500×400mm
|
| TR-BAL2003L | 0-300kg | 1g | 500×400×975mm | 840×470×220mm | AC/DC | 500×400mm
|
| TR-BAL2002L | 0-100kg | 10g | 500×400×975mm | 840×470×220mm | AC/DC | 500×400mm
|
| TR-BAL2002L | 0-200kg | 10g | 500×400×975mm | 840×470×220mm | AC/DC | 500×400mm
|
| TR-BAL2002L | 0-300kg | 10g | 500×400×975mm | 840×470×220mm | AC/DC | 500×400mm
|
| TR-BAL2002L | 0-500kg
|
10g | 500×400×975mm | 840×470×220mm | AC/DC | 500×400mm
|





WhatsApp us
Reviews
There are no reviews yet.