Description
SPECIFICATION:

| Model | LFH-120SCI | LFH-150SCI | LFH-180SCI | 
| Dimensions Inner (W x D x H mm) Outer | 1050x650x1050 1200x750x2410 | 1350x650x1050 1500x750x2410 | 1650x650x1050 1800x750x2410 | 
| Air Volume (Approx.) | 1450 CMH (+/- 10%) | 1450 CMH (+/- 10%) | 2000 CMH (+/- 10%) | 
| Built-in Sirroco Fan | 260W | 400W | |
| Controller | Analog speed controller / Fan, lamp, On-Off switch panel | ||
| Face Air Velocity | 0.5m/sec at Factory set | ||
| Air Speed Control Range | 0.3 – 1.0 m/sec | ||
| Noise Level | 56 – 60dBA | ||
| Light with safety cover | Incandescent lamp x 1EA | ||
| Material   Interior Exterior | Stainless steel 430 hair – lined Epoxy powder coated Electro Galvanized steel | ||
| Sash Door | Tempered safety glass sliding door with stainless steel frame | ||
| Utility Device | Water faucet, Air Cock, Gas Cock 2 Ports power Receptacle 110 V or 220V x 2EA | ||
| Electric Supply | 110V 60Hz or 220V 50/60Hz | ||
FORM ORDER:
[wpforms id=”6736″]






 WhatsApp us
                WhatsApp us            
Reviews
There are no reviews yet.