Description
DESCRIPTION
The mechanical thermostat 8 position S-EVAP-KD large scale solvent evaporator can evaporate up to 8 samples at once with a capacity of up to 250 ml at each sample position. Glassware sets can be purchased for individual solvent collection , or central solvent collection .
ADVANTAGES
- Solvent recovery: recover up to 97% of starting solvent volume with individual or central solvent collection
- Conserves valuable bench space: all samples are arranged in a circle
- Easy sample access: the instrument rotates allowing all samples to be accessed from the front
- Fewer connections: one water supply line in, one drain line out
- Protects delicate samples: Organomation vacuum insulated concentrator tubes keep delicate samples safe
- Gentle concentration: water bath is gentler than jacketed concentration tubes in traditional KD set-up
SPECIFICATION:
Instrumental Name | S-EVAP 8 POSITION |
Instrument Catalog Number | 12027 |
Application | Kuderna-Danish Flasks/Deep Bath |
Number of Sample Positions | 8 |
Individual Solvent Collection | |
Overall Dimension (w x d x h) | 24 x 22 x 40 in (61 x 56 x 102 cm) |
Required Glassware | GS2152 |
Sample Flask Type | Kuderna-Danish, 250 mL |
Concentrator Tube | Insulated Tip, 10 mL |
Snyder Column | 3-ball design, 253 mm |
Condenser Type | Inverted Hopkins with 24/40 side arm |
Collection Flask Type | Round with flat bottom, 250 mL |
Central Solvent Collection | |
Overall Dimensions (w x d x h) |
18 x 16 x 40 in (46 x 41 x 102 cm) |
Required Glassware | GS2152-C |
Sample Flask Type | Kuderna-Danish, 250 mL |
Concentrator Tube | Insulated tip, 10 mL |
Snyder Column | 3-ball design, 253 mm |
Condenser | Inverted Hopkins with ¼ in tube fitting |
Central Collection Flask Size | Central with 8 ports, 2.5 L |
Heating Device Specs | |
Bath Model Number | 13129 |
Heating Medium | Water |
Inside Dimensions (Diameter x Depth) | 12.0 x 8.5 in 30.5 x 21.6 cm |
Outside Dimensions (w x d x h) | 18 x 16 x 11 in (46 x 41 x 28 cm) |
Total Wattage | 1300 W |
Temperature Range | 30-100 °C |
Temperature Controller Type | Mechanical Thermostat |
Controller Accuracy | +/- 2 °C |
Reviews
There are no reviews yet.