Description
SPECIFICATION:
Model | 6505 |
pH Measuring Range | 0.00~14.00 |
pH Resolution | 0.01 |
pH Accuracy | ±0.02 |
mV Measuring Range | ±1999 mV |
mV Resolution | ±0.1 mV (-199.9~199.9 mV) or ±1 mV (others) |
mV Accuracy | ±0.2 mV (-199.9~199.9mV) or ±2 mV (others) |
Conductivity Measuring Range | 0~19.99, 0~199.9, 0~1999 us/cm 0~19.99, 0~199.9 ms/cm |
Conductivity Resolution | 0.05% of Full Scale |
Conductivity Accuracy | ±1% F.S ±1 digit |
TDS Measuring Range | 0~19.99, 0~199.9, 0~1999 ppm 0~19.99, 0~199.9 ppt |
TDS Resolution | 0.05% of Full Scale |
TDS Accuracy | ±1% F.S ±1 digit |
TDS Factor | 0.3~1.00 |
Salinity Measuring Range | 0~11.38 ppt, 0~80.0 ppt (NaCl) |
Salinity Resolution | 0.1 |
Salinity Accuracy | ±1% F.S ±1 digit |
Temperature Measuring Range | 0~80.0℃ |
Temperature coefficient | 0~10.0%/℃ |
Temperature Resolution | 0.1 |
Temperature Accuracy | ±0.5℃ |
Compatible Probe | pH probe (86P3, 86P2, 86P4, 86P6, 86P7, 86P1) ORP probe (850P, 86P5) and Conductivity Probe (830P) |
LCD Size | 105(L) * 40(W) mm |
Operating Temperature | 0~50℃ |
Operating RH% | Humidity <80% |
Storage Temperature | -20~60℃ |
Storage RH% | Humidity <90% |
Meter Size | 260(L) * 168(W) * 58(H) mm |
Weight | ~150g |
Battery | 9V Adaptor |
Standard Package | Meter, USA Plug Type Adaptor, Manual, Probe, Solution, Cable, Software CD, Probe Stand, Paper Box |
Reviews
There are no reviews yet.