Description
Class B Performance:
A built-in vacuum pump enables pre-vacuum air removal for efficient steam penetration and post-vacuum drying for drying the remaining steam at the end of a cycle.
High Quality Stainless Steel:
Reinforced and electro-polished stainless steel square chamber for excellent corrosion resistance and efficient in space using.
Separate Steam Generator:
A separate steam generator is installed outside of the chamber to supply water automatically and provides better drying condition after sterilization.
Microprocessor PID Control System:
7 in. microprocessor touch screen controller for convenient operation.
Safety:
– Emergency Stop Button
– Over Pressure Release Valve
– Over Temperature Protector
– Visible and Audible Alarm for various Errors
– Door is not opened when the chamber is pressurized
– If the door is not completely closed, will not start.
STERILIZATION CYCLES:
CYCLES | TEMPERATURE | PRESSURE | STERILIZYING | DRYING TIME |
---|---|---|---|---|
âŚC | BARR | Time (Min) | Time (Min) | |
Unwrapped 1 | 121 | 1.1 | 20 | 30 |
Unwrapped 2 | 134 | 2.1 | 5 | 30 |
Wrapped 1 | 121 | 1.1 | 30 | 30 |
Wrapped 2 | 134 | 2.1 | 15 | 30 |
Liquid | 121 | 1.1 | 20 | 0 |
Bowie Dick | 134 | 2.1 | 4 | 5 |
SPECIFICATION:
MODEL | LAC-7207DSP | LAC-7307DSP | LAC-7507DSP | |
---|---|---|---|---|
DIMENSI (wxdxh)mm | Pressure Vessel | 440 X 1060 X 440 | 530 X 1150 X 530 | 630 x 1250 x 630 |
EXTERIOR | 1100 X 1500 X 1925 | 1250 X 1600 X 1960 | 1350 X 1700 X 1995 | |
Volume | Liter | 205 Liter | 295 Liter | 525 Liter |
Material | Pressure Vessel | Stainless Steel 304 (Option: STS 316L) | Stainless Steel 304 (Option: STS 316L) | Stainless Steel 304 (Option: STS 316L) |
Material | OUTER | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 |
Standard Accessory | Stainless Steel Perforated Tray X 2 EA | Stainless Steel Perforated Tray X 2 EA | Stainless Steel Perforated Tray X 2 EA | |
Electric Supply | 380 V, 50/60 Hz, 3 Phase, 4 Line | 380 V, 50/60 Hz, 3 Phase, 4 Line | 380 V, 50/60 Hz, 3 Phase, 4 Line | |
Power Consumption (220V, 60Hz) | 20 Ampere | 30 Ampere | 40 Ampere |
Reviews
There are no reviews yet.