Description
Lactoscan S
|
|
|
Standard
Measuring parameters:
Specification:
Measuring parameters | Analytical range in milk | Maximum permissible absolute error |
Fat | 0,01– 25% | ±0,1% |
Solids-non-fat (SNF) | 3% – 15% | ±0,15% |
Density | 1000 – 1160 kg/m3 | ±0,3kg/m3 |
Protein | 2% – 7% | ±0,15% |
Lactose | 0,01% – 6% | ±0,2% |
Added water | 0% – 70% | ±3 |
Milk sample temperature | 1°C –40°C | ±1% |
Freezing point | –0,4°C — –0,7°C | ±0,001% |
Salts | 0,4% – 1,5% | ±0,05% |
PH | 0 – 14 | ±0,05% |
Conductivity | 3 – 14 [mS/cm] | ±0,05% |
Total solids | 0 –25% | ±0,17% |
Lactoscan S
|
|
|
Reviews
There are no reviews yet.