Description
LABOCAP-caps
with/without handle
Aluminium. Anodized in colour. Anodic oxidised. Sterilizable. For sterile but non-hermetic closing of vessels. Springs made of chromium-nickel steel, which clamp against the outer wall of the vessel.
Bestelldaten
(with handle) | |||||||||
Vessel with Ø mm | Qty. | Cat.-No.silver | Cat.-No.blue | Cat.-No.red | Cat.-No. yellow | Cat.-No. green | Cat.-No. brown | Cat.-No. black | Cat.-No. violet |
12/13 | 100 | 3.623 113 * | – | – | – | – | – | – | – |
14/15 | 100 | 3.623 213 * | – | – | – | – | – | – | – |
15/16 | 100 | 3.623 313 | 3.623 323 | 3.623 333 | 3.623 343 | 3.623 353 | 3.623 363 | 3.623 373 | 3.623 383 |
17/18 | 100 | 3.623 413 | 3.623 423 | 3.623 433 | 3.623 443 | 3.623 453 | 3.623 463 | 3.623 473 | 3.623 483 |
19/20 | 100 | 3.623 513 * | 3.623 523 * | 3.623 533 * | – | – | – | – | – |
(without handle) | |||||||||
Vessel with Ø mm | Qty. | Cat.-No. silver | Cat.-No. blue | Cat.-No. red | Cat.-No. yellow | Cat.-No. green | Cat.-No. brown | Cat.-No. black | Cat.-No. violet |
09/10 | 100 | 3.624 113 | 3.624 123 | 3.624 133 | ** | ** | ** | ** | ** |
12/13 | 100 | 3.624 213 | 3.624 223 | 3.624 233 | 3.624 243 | 3.624 253 | 3.624 263 | 3.624 273 | 3.624 283 |
14/15 | 100 | 3.624 313 | 3.624 323 | 3.624 333 | ** | ** | ** | ** | ** |
15/16 | 100 | 3.624 413 | 3.624 423 | 3.624 433 | 3.624 443 | 3.624 453 | 3.624 463 | 3.624 473 | 3.624 483 |
17/18 | 100 | 3.624 513 | 3.624 523 | 3.624 533 | 3.624 543 | 3.624 553 | 3.624 563 | 3.624 573 | 3.624 583 |
19/20 | 100 | 3.624 613 | 3.624 623 | 3.624 633 | 3.624 643 | 3.624 653 | 3.624 663 | 3.624 673 | 3.624 683 |
21/23 | 100 | 3.624 713 | 3.624 723 | 3.624 733 | ** | ** | ** | ** | ** |
24/26 | 100 | 3.624 813 | 3.624 823 | 3.624 833 | ** | ** | ** | ** | ** |
28/30 | 100 | 3.624 913 | 3.624 923 | 3.624 933 | ** | ** | ** | ** | ** |
* No longer available when stock is sold out. ** Special colors available on request, in larger packaging units. |
Reviews
There are no reviews yet.