Description
Double Automatic Water Still-Double Distillation Water Still
- Certification: ISO and CE
- Volume :2Liter/H, 4 Liter/H , 8 Liter/H
SPECIFICATION AND MODELS:
Model | TR-WDC-200D | TR-WDC-400D | TR-WDC-800D |
Output | 2 litres/hr, double distilled | 4 litres/hr, double distilled | 8 litres/hr, double distilled |
Boiler | Borosilicate | Borosilicate | Borosilicate |
Condenser | Borosilicate | Borosilicate | Borosilicate |
pH | 6.0-7.0 | 6.0-7.0 | 6.0-7.0 |
Conductivity µScm-1 | 0.8-1.0 | 0.8-1.0 | 0.8-1.0 |
Temperature | 30-40°C | 30-40°C | 30-40°C |
Pyrogen content | Pyrogen free | Pyrogen free | Pyrogen free |
Water supply | 2 liter/minx2 input
3-100psi(20-700kPa) |
2 liter /minx2 input
3-100psi(20-700kPa) |
2 liter/minx2 input
3-100psi(20-700kPa) |
Electricity supply | 220 or 240V,50-60Hz single phase | 220 or 240V,50-60Hz double phase | 220 or 240V,50-60Hz Three phase |
Power requirement | 3kW | 6kW | 12kW |
Reviews
There are no reviews yet.