Description
Type/Models | N 938.50 KN.18 | N 938.50 KT.18 |
Delivery (l/min)1) | 32 | 30 |
Ultimate vacuum (mbar abs.) | 12 | 15 |
Operating pressure (bar g) | 0.5 | 0.5 |
Connectors for tube (mm) | ID 10 | ID 10 |
Permissible gas and ambient temperature | +5…+40 °C | +5…+40 °C |
Mains | 230V/50Hz | 230V/50Hz |
Motor protection | IP 20 | IP 20 |
Power P1 | 110 W | 110 W |
Operating current | 0.6 A | 0.6 A |
Weight | 6.8 kg | 6.8 kg |
Dimensions L x H x W (mm) With thermal switch and power fuse |
317/212/110 | 317/212/110 |
1) at atm. pressure
Material in contact with the pumped media
Type | Pump head | Diaphragm | Valves |
N 938.50 KN.18 | PPS | EPDM | EPDM |
N 938.50 KT.18 | PPS | PTFE-coated | FFPM |
Reviews
There are no reviews yet.