Description

Portable Mini CO2 Incubator (PORTABLE)
- Volume : 15.2 Liter Chamber
- 6.8 kg Light Weight to carry
- Specific parameters will be adjusted according to product upgrades, without notice.
- Portable System
SPECIFICATION:
| Product Name | Mini CO2 Incubator | |
| Chamber Volume | 15.2 liter | |
| Temperature | Range | 15℃ ~ 45℃(at Ambient 25℃) |
| Accuracy | ±0.25℃ | |
| Control | Micom | |
| CO2 | Range | 0 ~ 20% |
| Sensor | Dual Beam IR Sensor | |
| Accuracy | ±0.1%(5%) | |
| Gas Pressure | 0.7Bar (Max.1Bar) | |
| Humidity | Up to 80% | |
| Display | LED Display | |
| Cooling & Heating | By Peltier (thermoelectric elements) | |
| Shelf | 2, Stainless steel (standard) / Max (3ea) | |
| In & Outside Material | ABS | |
| Inside(W x Dx H mm) | 224x 200 x 340 | |
| Outside(W x Dx H mm) | 292x 333x 433 | |
| Weight | 6.8Kg | |
| Power / Frequency | 220V , 50/60Hz | |
POWER CONSUMPTION:
- DC-COLD: 46W, HOT: 48W
- AC-COLD: 63W, HOT: 63W





WhatsApp us
Reviews
There are no reviews yet.