Description
Features
- In compliance with ISO 14644-1, ISO Class 5 (Class 100)standards
- 70% of the air is recirculated and 30% of the air is exhausted
- Pressure Gauge
Is installed as standard to check filter lifetime status. - Tempered Safety Glass
Door with Safety Alarm in case the door is opened above the proper height. - High Efficiency
Dual Inlet Blower is installed to provide reduced noise and vibration. - Utility Device
includes npt 1/4 air valve, gas valve, 110 V or 220V Electric socket (selectable), DOP test valve, UV lamps and FL lamps are installed as standard - Stainless Steel Single
Piece Dished Work Space for easy cleaning and to prevent contaminants - Arm Rest
Provides comfortable user working posture - Paper Catch
Is installed as standard - Microprocessor Digital Controller with LCD Display [ LCD Display, Filter Lifetime Check, Alarm, Lamp on/off,
Fan on/off status indicator, Mode, Lamp on/off, Fan on/off Button, Setting Values - The controller enables:
Velocity setting, alarms, filter lifetime check, UV&FL lamp on/off, UV lamp timer, room temperature, present date and time - Control Function; MODE UV time setting, MODE Alarm for Air Velocity, MODE Air Velocity Set, MODE Alarm for Filter, MODE Alarm for Door Open, MODE Display for Working.
- [Specifications can be changed without prior notice for quality improvement, Custom made order is available]
SPECIFICATION:
MODELS | LCB-903B-A2 | LCB-1203B-A2 | LCB-1503B-A2 | LCB-1803B-A2 |
|
---|---|---|---|---|---|
Stand Models | LST-0103B | LST-0123B | LST-0153B | LST-0183B | |
DimensionsDimensions (W×D×Hmm | Interior | 890 x 600 x 635 | 1190 x 600 x 635 | 1490 x 600 x 635 | 1790 x 600 x 635 |
Exterior | 1050 x 800 x 1880 | 1350 x 800 x 1880 | 1650 x 800 x 1880 | 1950 x 800 x 1880 |
|
Maximum Door Opening Height | 540 mm | 540 mm | 540 mm | 540 mm |
|
Working Door Opening Height | 200 mm | 200 mm | 200 mm | 200 mm |
|
Controller | Microprocessor Controller with Air velocity set, Low air speed alarm, Record working time and date set, Temperature monitoring, UV & FL Lamp operation | Microprocessor Controller with Air velocity set, Low air speed alarm, Record working time and date set, Temperature monitoring, UV & FL Lamp operation | Microprocessor Controller with Air velocity set, Low air speed alarm, Record working time and date set, Temperature monitoring, UV & FL Lamp operation | Microprocessor Controller with Air velocity set, Low air speed alarm, Record working time and date set, Temperature monitoring, UV & FL Lamp operation | |
Double Inlet Centrifugal Blower | 340~400 w | 440~680 w | 480~750 w | 480~750 w | |
Air Volume (Approx.) | 34 ㎥/min | 50 ㎥/min | 57 ㎥/min | 57 ㎥/min | |
Filter Type | Standard: ULPA U15 Filter, Aluminum fraimed particle removal 99.9999% ISO Class 3, Class 10 Option - PTFE ULPA Filter | Standard: ULPA U15 Filter, Aluminum fraimed particle removal 99.9999% ISO Class 3, Class 10 Option - PTFE ULPA Filter | Standard: ULPA U15 Filter, Aluminum fraimed particle removal 99.9999% ISO Class 3, Class 10 Option - PTFE ULPA Filter | Standard: ULPA U15 Filter, Aluminum fraimed particle removal 99.9999% ISO Class 3, Class 10 Option - PTFE ULPA Filter |
|
Air flow | Down flow | Standard average 0.3 m/sec, Range 0.25~0.35 m/sec | Standard average 0.3 m/sec, Range 0.25~0.35 m/sec | Standard average 0.3 m/sec, Range 0.25~0.35 m/sec | Standard average 0.3 m/sec, Range 0.25~0.35 m/sec |
In flow | Standard average 0.5 m/sec, Range 0.45~0.65 m/sec | Standard average 0.5 m/sec, Range 0.45~0.65 m/sec | Standard average 0.5 m/sec, Range 0.45~0.65 m/sec | Standard average 0.5 m/sec, Range 0.45~0.65 m/sec | |
Noise Level Sound | Standard < 60 dB, Range 56~65 dB(A) | Standard < 60 dB, Range 56~65 dB(A) | Standard < 60 dB, Range 56~65 dB(A) | Standard < 60 dB, Range 56~65 dB(A) |
|
Illumination | FL Lamp 20 W x 1 EA | FL Lamp 20 W x 1 EA | FL Lamp 40 W x 1 EA | FL Lamp 40 W x 1 EA | |
UV Disinfection | UV Lamp 15 W x 2 EA | UV Lamp 15 W x 2 EA | UV Lamp 15 W x 3 EA | UV Lamp 15 W x 3 EA | |
Utility Devices | npt 1/4 Air/Gas Valve, Vaccum Valve, 110 V or 220 V Electric Socket(selectable), PAO test Valve | npt 1/4 Air/Gas Valve, Vaccum Valve, 110 V or 220 V Electric Socket(selectable), PAO test Valve | npt 1/4 Air/Gas Valve, Vaccum Valve, 110 V or 220 V Electric Socket(selectable), PAO test Valve | npt 1/4 Air/Gas Valve, Vaccum Valve, 110 V or 220 V Electric Socket(selectable), PAO test Valve | |
Material | Interior | Stainless steel grade 304 with hair lined finish | Stainless steel grade 304 with hair lined finish | Stainless steel grade 304 with hair lined finish | Stainless steel grade 304 with hair lined finish |
Exterior | Standard - Epoxy powder coated electro galvanized steel Option - Stainless steel grade 304 | Standard - Epoxy powder coated electro galvanized steel Option - Stainless steel grade 304 | Standard - Epoxy powder coated electro galvanized steel Option - Stainless steel grade 304 | Standard - Epoxy powder coated electro galvanized steel Option - Stainless steel grade 304 |
|
Door | Slope 7° T. 5mm tempered safety glass sliding door | Slope 7° T. 5mm tempered safety glass sliding door | Slope 7° T. 5mm tempered safety glass sliding door | Slope 7° T. 5mm tempered safety glass sliding door | |
Electric Supply | 110 V 60 Hz or 220 V 50/60 Hz described order | 110 V 60 Hz or 220 V 50/60 Hz described order | 110 V 60 Hz or 220 V 50/60 Hz described order | 110 V 60 Hz or 220 V 50/60 Hz described order | |
Net Weight (Approx.) | Cabinet | 280 kg | 250 kg | 290 kg | 330 kg |
Remarks | Specifications can be changed without prior notice for quality improvement. | Specifications can be changed without prior notice for quality improvement. | Specifications can be changed without prior notice for quality improvement. | Specifications can be changed without prior notice for quality improvement. | |
DISTRIBUTOR, SALES AND SERVICES | PT. TRIAS NATHOMI CHEMINDO | PT. TRIAS NATHOMI CHEMINDO | PT. TRIAS NATHOMI CHEMINDO | PT. TRIAS NATHOMI CHEMINDO |
Reviews
There are no reviews yet.